Kanto University League Division 1 week10
Full Time
36
34
- First Half715
- Second Half2919
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 2 | 1 | 1 | 0 |
4 | 3 | 1 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kanto Gakuin University | Rissho University | |
---|---|---|
Kaito Takata | 9’ 5-0 | |
Haruto Hoshi | 10’ 7-0 | |
11’ 7-0 | ||
21’ 7-3 | takeda kai | |
22’ 7-8 | Heinrich Flooks | |
23’ 7-10 | takeda kai | |
37’ 7-15 | Heinrich Flooks | |
38’ 7-15 | takeda kai | |
End ofFirst Half | ||
Haruto Hoshi | 8’ 7-15 | |
Syun Maruo | 10’ 12-15 | |
Haruto Hoshi | 11’ 14-15 | |
13’ 14-15 | ||
Narikiyo Yamakawa | 15’ 19-15 | |
Haruto Hoshi | 16’ 19-15 | |
19’ 19-20 | masuoryoku | |
21’ 19-22 | takeda kai | |
Luteru Larry Tipoa'i | 21’ 24-22 | |
Narikiyo Yamakawa | 22’ 26-22 | |
Kanta Hattori | 25’ 31-22 | |
Narikiyo Yamakawa | 26’ 33-22 | |
26’ 33-22 | ||
Narikiyo Yamakawa | 32’ 36-22 | |
32’ 36-22 | ||
34’ 36-27 | Vilikesa Rimorimo | |
35’ 36-27 | watanabedaiki | |
42’ 36-27 | ||
42’ 36-27 | ||
43’ 36-32 | masuoryoku | |
44’ 36-34 | watanabedaiki |
Lineups
- ON
- OFF
Kanto Gakuin University
Starting Lineup | ||
---|---|---|
FW | 1 | Yuto Fujimatsu |
2 | Gakuto Kondo | |
3 | Kaito Takata | |
4 | Ryota Sasaki | |
5 | Luteru Larry Tipoa'i | |
6 | Asahi Uchikawa | |
7 | Hijiri Yuito | |
8 | Syun Maruo | |
HB | 9 | Kanta Hattori |
10 | Yuki Ando | |
TB | 11 | Narikiyo Yamakawa |
12 | Riku Matsumoto | |
13 | Kenshiro Nakashima | |
14 | Yusho Moroyama | |
FB | 15 | Haruto Hoshi |
Reserved | ||
---|---|---|
16 | Yusaku Takeshita | |
17 | Taichi Iizuka | |
18 | Hayato Wakabayashi | |
19 | Rintaro Ueda | |
20 | Ryo Sato | |
21 | Keisuke Yamagiwa | |
22 | Tenma Goto | |
23 | Kota tachikawa |
Rissho University
Starting Lineup | ||
---|---|---|
FW | 1 | igawa momotaro |
2 | miura rui | |
3 | nakamori jui | |
4 | yagi souta | |
5 | magoshi ryo | |
6 | tomino tatsuharu | |
7 | Vilikesa Rimorimo | |
8 | masuoryoku | |
HB | 9 | kato maya |
10 | takeda kai | |
TB | 11 | asaba haruto |
12 | suzuki taito | |
13 | SIMIONE CAKAUNIQIO | |
14 | Heinrich Flooks | |
FB | 15 | watanabedaiki |
Reserved | ||
---|---|---|
16 | takebayashi masataka | |
17 | monai koki | |
18 | akagi kennshinn | |
19 | okuyama toshitaka | |
20 | TEVITA AFEAKI Batiweti | |
21 | yamakamikeigo | |
22 | katoyuito | |
23 | takahashi ryousei |
Information
Date | 24 November,2024 |
---|---|
Kick off | 11:30 |
Venue | Kumagaya Rugby Stadium |
Referee | Araoka Keigo |