Kanto University League Division 1 week6
Full Time
47
40
- First Half2621
- Second Half2119
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Daito Bunka University | Kanto Gakuin University | |
|---|---|---|
| SotaHashimoto | 4’ 5-0 | |
| HaniteliFilatoaVailea | 5’ 7-0 | |
8’ 7-5 | Yusho Moroyama | |
9’ 7-7 | Haruto Hoshi | |
14’ 7-12 | Yusaku Takeshita | |
15’ 7-14 | Haruto Hoshi | |
| HaniteliFilatoaVailea | 21’ 12-14 | |
| HaniteliFilatoaVailea | 22’ 14-14 | |
| SyuraSaga | 27’ 14-14 | |
28’ 14-19 | Syun Maruo | |
29’ 14-21 | Haruto Hoshi | |
| KojiMinohora | 32’ 19-21 | |
| HaniteliFilatoaVailea | 33’ 19-21 | |
| KoukiHarada | 41’ 24-21 | |
| HaniteliFilatoaVailea | 42’ 26-21 | |
End ofFirst Half | ||
| HaniteliFilatoaVailea | 9’ 31-21 | |
| HaniteliFilatoaVailea | 11’ 33-21 | |
11’ 33-21 | ||
11’ 33-21 | ||
15’ 33-26 | Mitsutaka Kukisawa | |
17’ 33-28 | Haruto Hoshi | |
17’ 33-28 | ||
17’ 33-28 | ||
| HaniteliFilatoaVailea | 18’ 38-28 | |
| HaniteliFilatoaVailea | 19’ 40-28 | |
19’ 40-28 | ||
22’ 40-33 | Narikiyo Yamakawa | |
23’ 40-33 | Haruto Hoshi | |
23’ 40-33 | ||
28’ 40-33 | ||
32’ 40-33 | ||
32’ 40-33 | ||
| YoshinobuOtake | 33’ 45-33 | |
| HaniteliFilatoaVailea | 34’ 47-33 | |
34’ 47-33 | ||
36’ 47-38 | Yuki Ando | |
36’ 47-40 | Haruto Hoshi | |
41’ 47-40 | ||
41’ 47-40 |
Lineups
- ON
- OFF
Daito Bunka University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MatsuriOdagiri |
| 2 | SyuraSaga | |
| 3 | SoichiroIshihara | |
| 4 | GentaItabashi | |
| 5 | YuyaShindo | |
| 6 | KojiMinohora | |
| 7 | TaiseiSaito | |
| 8 | YoshinobuOtake | |
| HB | 9 | SyoueiAdachi |
| 10 | MahitoHukui | |
| TB | 11 | KoukiHarada |
| 12 | HaniteliFilatoaVailea | |
| 13 | SotaHashimoto | |
| 14 | TowaKanda | |
| FB | 15 | TavakeFaianamanuOtotopeni |
| Reserved | ||
|---|---|---|
| 16 | ItsukiOnishi | |
| 17 | HiromuHashiguchi | |
| 18 | HayateUemura | |
| 19 | ChaselingSamuel | |
| 20 | NoaEnesitaTofaeono | |
| 21 | RikiyaYArimizu | |
| 22 | SintorouYamamoto | |
| 23 | SotaMatsui | |
Kanto Gakuin University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tsubasa Nakamine |
| 2 | Yusaku Takeshita | |
| 3 | Kaito Takata | |
| 4 | Ryuki Hanada | |
| 5 | Ryota Sasaki | |
| 6 | Luteru Larry Tipoa'i | |
| 7 | Hijiri Yuito | |
| 8 | Syun Maruo | |
| HB | 9 | Kanta Hattori |
| 10 | Yuki Ando | |
| TB | 11 | Narikiyo Yamakawa |
| 12 | Riku Matsumoto | |
| 13 | Mitsutaka Kukisawa | |
| 14 | Yusho Moroyama | |
| FB | 15 | Haruto Hoshi |
| Reserved | ||
|---|---|---|
| 16 | Gakuto Kondo | |
| 17 | Taichi Iizuka | |
| 18 | Hayato Wakabayashi | |
| 19 | Rintaro Ueda | |
| 20 | Ryuki Kamei | |
| 21 | Rinji Kakizaki | |
| 22 | Kenshiro Nakashima | |
| 23 | Syunki Otani | |
Information
| Date | 13 October,2024 |
|---|---|
| Kick off | 13:00 |
| Venue | 関東学院大G |
| Referee | Shindo Ryotarou |