Kanto University League Division 1 week4
Full Time
22
47
- First Half535
- Second Half1712
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 5 | 5 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Rissho University | Daito Bunka University | |
|---|---|---|
| TEVITA AFEAKI Batiweti | 2’ 5-0 | |
| takeda kai | 3’ 5-0 | |
5’ 5-5 | LisalaKisinaFinau | |
7’ 5-7 | HaniteliFilatoaVailea | |
13’ 5-12 | LisalaKisinaFinau | |
14’ 5-14 | HaniteliFilatoaVailea | |
23’ 5-19 | SyuraSaga | |
24’ 5-21 | HaniteliFilatoaVailea | |
32’ 5-21 | ||
36’ 5-26 | IoriOkata | |
37’ 5-28 | HaniteliFilatoaVailea | |
43’ 5-33 | HaniteliFilatoaVailea | |
44’ 5-35 | HaniteliFilatoaVailea | |
End ofFirst Half | ||
0’ 5-35 | ||
0’ 5-35 | ||
0’ 5-35 | ||
0’ 5-35 | ||
14’ 5-40 | TavakeFaianamanuOtotopeni | |
15’ 5-42 | HaniteliFilatoaVailea | |
18’ 5-42 | ||
| Vilikesa Rimorimo | 19’ 10-42 | |
| takeda kai | 20’ 12-42 | |
21’ 12-42 | ||
| yagi souta | 24’ 17-42 | |
| takeda kai | 25’ 17-42 | |
25’ 17-42 | ||
25’ 17-42 | ||
28’ 17-47 | TavakeFaianamanuOtotopeni | |
29’ 17-47 | TavakeFaianamanuOtotopeni | |
31’ 17-47 | ||
31’ 17-47 | ||
31’ 17-47 | ||
31’ 17-47 | ||
38’ 17-47 | ||
| takahashi ryousei | 43’ 22-47 | |
| watanabedaiki | 44’ 22-47 |
Lineups
- ON
- OFF
Rissho University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | akagi kennshinn |
| 2 | monai koki | |
| 3 | nakamori jui | |
| 4 | TEVITA AFEAKI Batiweti | |
| 5 | OLIVER KURZ | |
| 6 | yagi souta | |
| 7 | Vilikesa Rimorimo | |
| 8 | Kouta Hirao | |
| HB | 9 | kato maya |
| 10 | watanabedaiki | |
| TB | 11 | yoshidamoana |
| 12 | minamisawa syuto | |
| 13 | suzuki taito | |
| 14 | nishihamaryo | |
| FB | 15 | takeda kai |
| Reserved | ||
|---|---|---|
| 16 | igawa momotaro | |
| 17 | miura rui | |
| 18 | asakiyuuzi | |
| 19 | tomino tatsuharu | |
| 20 | oohashitakeru | |
| 21 | yamakamikeigo | |
| 22 | SIMIONE CAKAUNIQIO | |
| 23 | takahashi ryousei | |
Daito Bunka University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MatsuriOdagiri |
| 2 | SyuraSaga | |
| 3 | LisalaKisinaFinau | |
| 4 | GentaItabashi | |
| 5 | YuzukiSasaki | |
| 6 | KojiMinohora | |
| 7 | TaiseiSaito | |
| 8 | YoshinobuOtake | |
| HB | 9 | SyoueiAdachi |
| 10 | MahitoHukui | |
| TB | 11 | IoriOkata |
| 12 | HaniteliFilatoaVailea | |
| 13 | SotaHashimoto | |
| 14 | KoukiHarada | |
| FB | 15 | TavakeFaianamanuOtotopeni |
| Reserved | ||
|---|---|---|
| 16 | ItsukiOnishi | |
| 17 | HiromuHashiguchi | |
| 18 | SoichiroIshihara | |
| 19 | YujiNakamori | |
| 20 | NoaEnesitaTofaeono | |
| 21 | RikiyaYArimizu | |
| 22 | SotaMatsui | |
| 23 | TakumiOzawa | |
Information
| Date | 29 September,2024 |
|---|---|
| Kick off | 12:30 |
| Venue | セナリオH三郷 |
| Referee | Tomu Tasaki |