Kanto University League Division 1 week4
Full Time
62
31
- First Half2617
- Second Half3614
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 2 | 2 | 1 | 0 |
| 6 | 3 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokai University | Nihon University | |
|---|---|---|
| usuda shuki | 4’ 5-0 | |
| conradt sevenster | 5’ 7-0 | |
9’ 7-5 | Subaru Nishioka | |
10’ 7-7 | Yuma Miyazaki | |
| okamura yuta | 13’ 12-7 | |
| conradt sevenster | 15’ 14-7 | |
18’ 14-12 | Harutaro Tsutsui | |
19’ 14-14 | Yuma Miyazaki | |
29’ 14-17 | Yuma Miyazaki | |
| shimoe kosuke | 35’ 19-17 | |
| conradt sevenster | 36’ 21-17 | |
| tsuji towa | 38’ 26-17 | |
| conradt sevenster | 40’ 26-17 | |
End ofFirst Half | ||
4’ 26-22 | Sekonaia Bulu | |
5’ 26-24 | Yuma Miyazaki | |
| shimoe kosuke | 8’ 31-24 | |
| conradt sevenster | 9’ 33-24 | |
9’ 33-24 | ||
9’ 33-24 | ||
| okamura yuta | 14’ 38-24 | |
| conradt sevenster | 15’ 38-24 | |
15’ 38-24 | ||
| shimoe kosuke | 19’ 43-24 | |
| conradt sevenster | 20’ 43-24 | |
22’ 43-29 | Shota Goto | |
23’ 43-31 | Yuma Miyazaki | |
26’ 43-31 | ||
26’ 43-31 | ||
| kondo towa | 27’ 48-31 | |
| conradt sevenster | 28’ 48-31 | |
30’ 48-31 | ||
30’ 48-31 | ||
| okamura yuta | 31’ 53-31 | |
| conradt sevenster | 32’ 55-31 | |
32’ 55-31 | ||
32’ 55-31 | ||
| kondo towa | 33’ 60-31 | |
| conradt sevenster | 34’ 62-31 | |
34’ 62-31 | ||
34’ 62-31 | ||
39’ 62-31 | ||
39’ 62-31 |
Lineups
- ON
- OFF
Tokai University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | siale otuhouma |
| 2 | shimoe kosuke | |
| 3 | Kousuke Sugiura | |
| 4 | kawase yuga | |
| 5 | imai yuta | |
| 6 | usuda shuki | |
| 7 | ohmori hikaru | |
| 8 | fonua william | |
| HB | 9 | tsuji towa |
| 10 | uramoto mei | |
| TB | 11 | okamura yuta |
| 12 | kondo towa | |
| 13 | kitamura koki | |
| 14 | nakagawa yuma | |
| FB | 15 | conradt sevenster |
| Reserved | ||
|---|---|---|
| 16 | inami daichi | |
| 17 | kawamura kohei | |
| 18 | kikutani soha | |
| 19 | nakamura taishiro | |
| 20 | chang gansa | |
| 21 | ikawa tentaro | |
| 22 | nakamura daisuke | |
| 23 | kitsuya yuki | |
Nihon University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuto Nakano |
| 2 | Subaru Nishioka | |
| 3 | Taiki Eto | |
| 4 | Ryota Oka | |
| 5 | Sekonaia Bulu | |
| 6 | Aoi Ohmiya | |
| 7 | Yuto shinomiya | |
| 8 | Asahi Kanzaki | |
| HB | 9 | Ryohei Fukuda |
| 10 | Yuma Miyazaki | |
| TB | 11 | Daiki Sagawa |
| 12 | Masaki Kotera | |
| 13 | Shota Goto | |
| 14 | Harutaro Tsutsui | |
| FB | 15 | Toaki Handa |
| Reserved | ||
|---|---|---|
| 16 | Rio Ishikawa | |
| 17 | Aoto Nagaike | |
| 18 | Shinnosuke Nakano | |
| 19 | Takahiro Koyanagi | |
| 20 | Sora Mori | |
| 21 | Junpei Miyazaki | |
| 22 | Sota Yamane | |
| 23 | Yuta Tokunaga | |
Information
| Date | 29 September,2024 |
|---|---|
| Kick off | 14:00 |
| Venue | Shiroyama Staduim |
| Referee | Toshimasa Sekiya |