Kanto University League Division 1 week1
Full Time
20
26
- First Half512
- Second Half1514
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| toyo university | Daito Bunka University | |
|---|---|---|
| Koizumi Shuto | 11’ 5-0 | |
| Amou Shinnsuke | 12’ 5-0 | |
33’ 5-5 | HaniteliFilatoaVailea | |
35’ 5-5 | HaniteliFilatoaVailea | |
39’ 5-10 | LisalaKisinaFinau | |
41’ 5-12 | HaniteliFilatoaVailea | |
End ofFirst Half | ||
10’ 5-12 | ||
10’ 5-12 | ||
15’ 5-12 | ||
16’ 5-17 | TavakeFaianamanuOtotopeni | |
18’ 5-19 | HaniteliFilatoaVailea | |
| Moriyama Miuaustin | 19’ 10-19 | |
| Amou Shinnsuke | 21’ 10-19 | |
21’ 10-19 | ||
22’ 10-19 | ||
23’ 10-19 | ||
30’ 10-24 | TowaKanda | |
31’ 10-24 | ||
31’ 10-24 | ||
31’ 10-24 | ||
31’ 10-24 | ||
31’ 10-24 | ||
31’ 10-24 | ||
32’ 10-26 | HaniteliFilatoaVailea | |
37’ 10-26 | ||
37’ 10-26 | NoaEnesitaTofaeono | |
39’ 10-26 | ||
| Koizumi Shuto | 40’ 15-26 | |
| Amou Shinnsuke | 41’ 15-26 | |
| Koizumi Shuto | 43’ 20-26 | |
| Amou Shinnsuke | 44’ 20-26 |
Lineups
- ON
- OFF
toyo university
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kasamaki Seita |
| 2 | Koizumi Shuto | |
| 3 | Ishikawa Makirto | |
| 4 | Yamaoka Kaito | |
| 5 | Juan Oosthuyzen | |
| 6 | Kanai Yushun | |
| 7 | Moriyama Miuaustin | |
| 8 | Stefarhn Vahafolau | |
| HB | 9 | Iijima Kenta |
| 10 | Amou Shinnsuke | |
| TB | 11 | Marks Maurice Jaun |
| 12 | Sato Kodai | |
| 13 | Igarashi Shunngo | |
| 14 | Bondo Yohei | |
| FB | 15 | Sakamoto Kohaku |
| Reserved | ||
|---|---|---|
| 16 | Maekawa Taketo | |
| 17 | Goto Daiki | |
| 18 | Takashima Hiromu | |
| 19 | Kurihara Daichi | |
| 20 | Ueda Shu | |
| 21 | Ikuta Akira | |
| 22 | Adam Tamati | |
| 23 | Tsuchida Shuya | |
Daito Bunka University
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MatsuriOdagiri |
| 2 | SyuraSaga | |
| 3 | LisalaKisinaFinau | |
| 4 | TakumaEsumi | |
| 5 | YuzukiSasaki | |
| 6 | KojiMinohora | |
| 7 | TaiseiSaito | |
| 8 | YoshinobuOtake | |
| HB | 9 | SyoueiAdachi |
| 10 | MahitoHukui | |
| TB | 11 | IoriOkata |
| 12 | HaniteliFilatoaVailea | |
| 13 | SotaHashimoto | |
| 14 | KoukiHarada | |
| FB | 15 | TavakeFaianamanuOtotopeni |
| Reserved | ||
|---|---|---|
| 16 | ItsukiOnishi | |
| 17 | SouNagata | |
| 18 | SoichiroIshihara | |
| 19 | YujiNakamori | |
| 20 | NoaEnesitaTofaeono | |
| 21 | SintorouYamamoto | |
| 22 | TowaKanda | |
| 23 | TakumiOzawa | |
Information
| Date | 07 September,2024 |
|---|---|
| Kick off | 12:30 |
| Venue | 秋葉台公園 |
| Referee | Daiki Kako |