リーグ戦 第9節
Full Time
47
19
- First Half285
- Second Half1914
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOSHIBA FUCHU BRAVE LUPUS | WORLD FIGHTING BULL | |
---|---|---|
0’ 0-5 | RYOSUKE OHCHI | |
1’ 0-5 | WILLE WALKER | |
Penalty Try | 10’ 5-5 | |
DAISUKE HIHARA | 11’ 7-5 | |
14’ 7-5 | WILLE WALKER | |
LUATANGI VATUVEI | 18’ 12-5 | |
DAISUKE HIHARA | 19’ 14-5 | |
YASUNORI WATANABE | 22’ 19-5 | |
DAISUKE HIHARA | 23’ 21-5 | |
LUATANGI VATUVEI | 35’ 26-5 | |
DAISUKE HIHARA | 36’ 28-5 | |
End ofFirst Half | ||
11’ 28-10 | WILLE WALKER | |
12’ 28-12 | WILLE WALKER | |
13’ 28-12 | ||
17’ 28-12 | ||
20’ 28-12 | ||
23’ 28-12 | ||
24’ 28-12 | OGRA MASATAKA | |
25’ 28-12 | ||
LUATANGI VATUVEI | 26’ 33-12 | |
DAISUKE HIHARA | 27’ 35-12 | |
NATANIELA OTO | 30’ 40-12 | |
DAISUKE HIHARA | 31’ 42-12 | |
33’ 42-12 | ||
33’ 42-12 | ||
38’ 42-12 | ||
38’ 42-12 | ||
41’ 42-17 | NUMATA KUNIMITSU | |
41’ 42-19 | YASUYOSHI YURA | |
DAISUKE MORI | 42’ 47-19 | |
DAISUKE HIHARA | 43’ 47-19 |
Lineups
- ON
- OFF
TOSHIBA FUCHU BRAVE LUPUS
Reserved | ||
---|---|---|
16 | KEN MATSUHASHI | |
17 | AYUMU OOMURO | |
18 | KOUSUKE FUJII | |
19 | YASUHIRO MORII | |
20 | TOMOKI YOSHIDA | |
21 | NATANIELA OTO | |
22 | TSUTOMU MATSUDA |
WORLD FIGHTING BULL
Reserved | ||
---|---|---|
16 | NOBORU YASUDA | |
17 | OGRA MASATAKA | |
18 | MASAHIRO KUROKAWA | |
19 | STOWERS GEORGE | |
20 | KOJI OKA | |
21 | RUIVADRA EPELI | |
22 | Niiyama Kohei |
Information
Date | 11 December,2004 |
---|---|
Kick off | 12:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Toda Kyousuke |