リーグ戦 第13節
Full Time
78
21
- First Half357
- Second Half4314
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 7 | 4 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyushu Electric Power Kyuden Voltex | YOKOGAWA MUSASHINO Atalastars | |
|---|---|---|
| Tim Atkinson | 0’ 5-0 | |
| Genki Saito | 0’ 7-0 | |
8’ 7-5 | Tevita Fifita | |
8’ 7-7 | Daijirou Mori | |
| Keigo Imamura | 11’ 12-7 | |
| Genki Saito | 11’ 14-7 | |
| Makoto Matsumoto | 27’ 19-7 | |
| Genki Saito | 27’ 21-7 | |
| Masato Ura | 35’ 26-7 | |
| Genki Saito | 35’ 28-7 | |
| Takuo Kawasaki | 40’ 33-7 | |
| Genki Saito | 40’ 35-7 | |
End ofFirst Half | ||
| Kohei Kichijyo | 1’ 40-7 | |
| Genki Saito | 1’ 40-7 | |
3’ 40-7 | ||
6’ 40-7 | ||
| Nathan Grey | 9’ 45-7 | |
| Genki Saito | 9’ 47-7 | |
| Masato Ura | 11’ 52-7 | |
| Genki Saito | 11’ 52-7 | |
13’ 52-7 | ||
13’ 52-7 | ||
18’ 52-12 | Shinya Fujiyama | |
18’ 52-14 | Makoto Kasahara | |
19’ 52-14 | ||
19’ 52-14 | ||
| Peter Miller | 20’ 57-14 | |
| Genki Saito | 20’ 57-14 | |
20’ 57-14 | ||
| Tim Atkinson | 22’ 62-14 | |
| Genki Saito | 22’ 64-14 | |
24’ 64-14 | ||
25’ 64-14 | ||
27’ 64-19 | Hideyuki Sakao | |
27’ 64-21 | Makoto Kasahara | |
27’ 64-21 | ||
27’ 64-21 | ||
| Makoto Matsumoto | 32’ 69-21 | |
| Peter Miller | 32’ 71-21 | |
32’ 71-21 | ||
34’ 71-21 | ||
36’ 71-21 | ||
| Tom McVerry | 37’ 76-21 | |
| Peter Miller | 37’ 78-21 |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Daisuke Taniguchi | |
| 17 | Kenichi Matsuo | |
| 18 | Masatoshi Hasako | |
| 19 | Tom McVerry | |
| 20 | Tadasuke Matsuo | |
| 21 | Yuichi Yamaguchi | |
| 22 | Peter Miller | |
YOKOGAWA MUSASHINO Atalastars
| Reserved | ||
|---|---|---|
| 16 | Masahiro Suzuki | |
| 17 | Ryouta Sudou | |
| 18 | Hayashi Tamotsu | |
| 19 | Osamu Arakawa | |
| 20 | Hideki Nishida | |
| 21 | Takenori Ooishi | |
| 22 | Makoto Kasahara | |
Information
| Date | 18 January,2009 |
|---|---|
| Kick off | 12:00 |
| Venue | Best Denki Stadium |
| Referee | Taniguchi Kazuto |