リーグ戦 第13節
Full Time
62
13
- First Half338
- Second Half295
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | First Half | 1 | 0 | 1 | 0 |
| 4 | 3 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA BRAVE LUPUS | Sanyo Electronics WildNuts | |
|---|---|---|
3’ 0-3 | MASAKAZU IRIE | |
| Toshiaki Hirose | 10’ 5-3 | |
| David Hill | 11’ 7-3 | |
| Christian Loamanu | 15’ 12-3 | |
| David Hill | 15’ 14-3 | |
| Tomohiro Semba | 26’ 19-3 | |
| David Hill | 27’ 21-3 | |
| David Hill | 33’ 26-3 | |
| David Hill | 34’ 28-3 | |
35’ 28-8 | TOMOKI KITAGAWA | |
36’ 28-8 | MASAKAZU IRIE | |
| Steven Bates | 40’ 33-8 | |
| David Hill | 41’ 33-8 | |
End ofFirst Half | ||
0’ 33-8 | ||
0’ 33-8 | ||
0’ 33-8 | ||
| Teppei Tomioka | 9’ 38-8 | |
| David Hill | 9’ 40-8 | |
| David Hill | 12’ 43-8 | |
12’ 43-8 | ||
| Christian Loamanu | 18’ 48-8 | |
| David Hill | 19’ 48-8 | |
20’ 48-8 | ||
20’ 48-8 | ||
| David Hill | 22’ 53-8 | |
| David Hill | 23’ 55-8 | |
23’ 55-8 | ||
23’ 55-8 | ||
25’ 55-8 | ||
| Christian Loamanu | 25’ 55-8 | |
28’ 55-8 | ||
32’ 55-13 | Hiroshi Yamashita | |
33’ 55-13 | MASAKAZU IRIE | |
33’ 55-13 | ||
36’ 55-13 | ||
37’ 55-13 | Shota Horie | |
| Masato Toyoda | 38’ 60-13 | |
| David Hill | 39’ 62-13 | |
39’ 62-13 | ||
39’ 62-13 |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Hiroki Yuhara | |
| 17 | Kenji Kasai | |
| 18 | Shunsuke Amemiya | |
| 19 | Yuta Mochizuki | |
| 20 | Jun Fujii | |
| 21 | Nataniela Oto | |
| 22 | Tsutomu Matsuda | |
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | Shota Horie | |
| 17 | Yuuki Kawano | |
| 18 | YOUICHI IIJIMA | |
| 19 | DAI KAWAGUCHI | |
| 20 | ATSUSHI TAKAYASU | |
| 21 | TOMOKAZU YAMAUCHI | |
| 22 | Hiroshi Yamashita | |
Information
| Date | 18 January,2009 |
|---|---|
| Kick off | 14:02 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Brent Murray |