The 31st Japan Club Rugby Championship Semi Final
Full Time
34
17
- First Half275
- Second Half712
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | First Half | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| HERCULES | Hokkaido Barbarians | |
|---|---|---|
| SASAKI JUN | 7’ 5-0 | |
| HORIKOSHI KIHARU | 8’ 7-0 | |
17’ 7-5 | Caleb Coventry | |
18’ 7-5 | Hiroya Okuda | |
| HORIKOSHI KIHARU | 24’ 10-5 | |
| SHIBAO MASAKI | 27’ 15-5 | |
| HORIKOSHI KIHARU | 29’ 15-5 | |
| NISHIKAWA TAIKI | 33’ 20-5 | |
| HORIKOSHI KIHARU | 34’ 20-5 | |
| KOUTAKE SYUNSUKE | 39’ 25-5 | |
| HORIKOSHI KIHARU | 41’ 27-5 | |
End ofFirst Half | ||
0’ 27-5 | ||
0’ 27-5 | ||
14’ 27-10 | Wataru Sakuraba | |
16’ 27-10 | Timo Fiti Sufia | |
22’ 27-10 | ||
| TAKEMOTO RYUUTAROU | 25’ 27-10 | |
26’ 27-10 | ||
26’ 27-10 | ||
28’ 27-10 | ||
30’ 27-10 | ||
35’ 27-10 | ||
38’ 27-10 | ||
40’ 27-15 | Ryan Kiely | |
40’ 27-17 | Timo Fiti Sufia | |
| NISHIKAWA TAIKI | 42’ 32-17 | |
| NAKAMURA DAICHI | 43’ 34-17 | |
43’ 34-17 | ||
43’ 34-17 |
Lineups
- ON
- OFF
HERCULES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MATSUOKA DAISUKE |
| 2 | YASUDA HIROKI | |
| 3 | KAN KOHEI | |
| 4 | SHINOHARA KOUTA | |
| 5 | NISHIKAWA TAIKI | |
| 6 | AIBE KAITO | |
| 7 | TOYODA SHOHEI | |
| 8 | KOUTAKE SYUNSUKE | |
| HB | 9 | EZAKI SHINGO |
| 10 | TAKEMOTO RYUUTAROU | |
| TB | 11 | SHIBAO MASAKI |
| 12 | HORIKOSHI KIHARU | |
| 13 | TOYODA KOUHEI | |
| 14 | MIYAMOTO KYOSUKE | |
| FB | 15 | SASAKI JUN |
| Reserved | ||
|---|---|---|
| 16 | WATANABE TAIKI | |
| 17 | HANDA KYOHEI | |
| 18 | OHYA RIKU | |
| 19 | SADAKANE KISHO | |
| 20 | KIMURA TAKASHI | |
| 21 | WAKABAYASHI SHUNSUKE | |
| 22 | NAKAMURA DAICHI | |
| 23 | NAKAMURA KEISUKE | |
Hokkaido Barbarians
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Aki Miyazawa |
| 2 | Keiichirou Okada | |
| 3 | Naoki Kitada | |
| 4 | Fotofili Toma | |
| 5 | Kouki Wada | |
| 6 | Ryan Kiely | |
| 7 | Mizuki Katou | |
| 8 | Ryuuki Hmaguchi | |
| HB | 9 | Yuuta Kimishima |
| 10 | Takumi Bathivakalolo Apisai | |
| TB | 11 | Kenshirou Aizawa |
| 12 | Wataru Sakuraba | |
| 13 | Caleb Coventry | |
| 14 | Shichinohe Yuuki | |
| FB | 15 | Hiroya Okuda |
| Reserved | ||
|---|---|---|
| 16 | Ren Nakashima | |
| 17 | Naoya Shimakage | |
| 18 | Daikai Oosaka | |
| 19 | Takumi Yamashita | |
| 20 | Yuuya Koyama | |
| 21 | Yuutarou Saga | |
| 22 | Kouhei Ooshima | |
| 23 | Timo Fiti Sufia | |
Information
| Date | 04 February,2024 |
|---|---|
| Kick off | 12:00 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee |