The 31st Japan Club Rugby Championship 2nd
Full Time
17
80
- First Half1054
- Second Half726
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 8 | 7 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| yanbaru | Hokkaido Barbarians | |
|---|---|---|
3’ 0-5 | Kenshirou Aizawa | |
4’ 0-5 | Hiroya Okuda | |
6’ 0-10 | Naoki Kitada | |
7’ 0-12 | Hiroya Okuda | |
12’ 0-17 | Caleb Coventry | |
13’ 0-19 | Hiroya Okuda | |
16’ 0-24 | Ryuuki Hmaguchi | |
17’ 0-26 | Hiroya Okuda | |
21’ 0-31 | Ryuuki Hmaguchi | |
22’ 0-33 | Hiroya Okuda | |
| Daiki Toguti | 25’ 3-33 | |
27’ 3-38 | Fotofili Toma | |
27’ 3-40 | Hiroya Okuda | |
32’ 3-45 | Takumi Yamashita | |
33’ 3-47 | Hiroya Okuda | |
| Hirose Yabu | 36’ 8-47 | |
| Daiki Toguti | 37’ 10-47 | |
41’ 10-52 | Kenshirou Aizawa | |
41’ 10-54 | Hiroya Okuda | |
End ofFirst Half | ||
0’ 10-59 | Ryan Kiely | |
0’ 10-59 | ||
0’ 10-59 | ||
0’ 10-59 | ||
1’ 10-61 | Timo Fiti Sufia | |
15’ 10-61 | ||
19’ 10-61 | ||
| Kanji Miyagi | 22’ 15-61 | |
| Daiki Toguti | 22’ 17-61 | |
25’ 17-66 | Wataru Sakuraba | |
25’ 17-68 | Timo Fiti Sufia | |
26’ 17-68 | ||
26’ 17-68 | ||
29’ 17-68 | ||
29’ 17-68 | ||
33’ 17-73 | Hiroya Okuda | |
34’ 17-73 | Kouhei Ooshima | |
36’ 17-78 | Mizuki Katou | |
36’ 17-80 | Kouhei Ooshima |
Lineups
- ON
- OFF
yanbaru
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tasuku Shimabukuro |
| 2 | Syougo Kishimoto | |
| 3 | Hisashi Tomihira | |
| 4 | Ryuusei Suematu | |
| 5 | Yuuta Kobashigawa | |
| 6 | Kyouhei Shinzato | |
| 7 | Raiki Kinnjou | |
| 8 | Naoaki Miyagi | |
| HB | 9 | Hirose Yabu |
| 10 | Daiki Toguti | |
| TB | 11 | Kanji Miyagi |
| 12 | Eito Kina | |
| 13 | Kousuke Miyagi | |
| 14 | Taishi Arakaki | |
| FB | 15 | Syuusaku Hamazato |
| Reserved | ||
|---|---|---|
| 16 | Gou Miyagi | |
Hokkaido Barbarians
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Aki Miyazawa |
| 2 | Keiichirou Okada | |
| 3 | Naoki Kitada | |
| 4 | Fotofili Toma | |
| 5 | Ryan Kiely | |
| 6 | Takumi Yamashita | |
| 7 | Kouki Wada | |
| 8 | Ryuuki Hmaguchi | |
| HB | 9 | Yuuta Kimishima |
| 10 | Takumi Bathivakalolo Apisai | |
| TB | 11 | Kenshirou Aizawa |
| 12 | Wataru Sakuraba | |
| 13 | Caleb Coventry | |
| 14 | Shichinohe Yuuki | |
| FB | 15 | Hiroya Okuda |
| Reserved | ||
|---|---|---|
| 16 | Ren Nakashima | |
| 17 | Tastuya Amioka | |
| 18 | Mizuki Katou | |
| 19 | Jirou Kojima | |
| 20 | Takeshi Kimura | |
| 21 | Yuutarou Saga | |
| 22 | Kouhei Ooshima | |
| 23 | Timo Fiti Sufia | |
Information
| Date | 21 January,2024 |
|---|---|
| Kick off | 12:00 |
| Venue | honjo-park |
| Referee | Itsuki Maeda |