リーグ戦 第12節
Full Time
58
12
- First Half430
- Second Half1512
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBESEIKOU KOBELCO STEELERS | YOKOGAWA MUSASHINO Atalastars | |
|---|---|---|
| YUSUKE HAMASHIMA | 2’ 5-0 | |
| KYOHEI MORITA | 3’ 5-0 | |
| YUSUKE HAMASHIMA | 4’ 10-0 | |
| KYOHEI MORITA | 5’ 12-0 | |
| Thinus Delport | 13’ 17-0 | |
| KYOHEI MORITA | 14’ 19-0 | |
| Pasuka Mapakaitolo | 21’ 24-0 | |
| KYOHEI MORITA | 22’ 24-0 | |
| YUJI MATSUBARA | 25’ 29-0 | |
| KYOHEI MORITA | 26’ 29-0 | |
| YUTA IMAMURA | 29’ 34-0 | |
| Thinus Delport | 30’ 36-0 | |
31’ 36-0 | ||
| Pasuka Mapakaitolo | 38’ 41-0 | |
| Thinus Delport | 39’ 43-0 | |
End ofFirst Half | ||
0’ 43-0 | ||
8’ 43-0 | ||
11’ 43-0 | ||
11’ 43-0 | ||
11’ 43-0 | ||
16’ 43-0 | ||
19’ 43-5 | Noboru Fujita | |
20’ 43-5 | Shinnosuke Satou | |
| Thinus Delport | 21’ 48-5 | |
21’ 48-5 | ||
21’ 48-5 | ||
| Thinus Delport | 22’ 48-5 | |
27’ 48-5 | ||
28’ 48-5 | ||
30’ 48-5 | ||
33’ 48-10 | Tevita Fifita | |
34’ 48-12 | Shinnosuke Satou | |
34’ 48-12 | ||
| DAISUKE YAMAMOTO | 35’ 53-12 | |
| Thinus Delport | 36’ 53-12 | |
| YOSHIKAZU OHASHI | 39’ 58-12 | |
| Thinus Delport | 39’ 58-12 |
Lineups
- ON
- OFF
KOBESEIKOU KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | MASAYUKI MURAKAMI | |
| 17 | TAKAYUKI KANETAKE | |
| 18 | KAZUYA KOIZUMI | |
| 19 | ITARU TANIGUCHI | |
| 20 | YUJI SONODA | |
| 21 | RYO OHISHI | |
| 22 | SHINYA JINKAWA | |
YOKOGAWA MUSASHINO Atalastars
| Reserved | ||
|---|---|---|
| 16 | Noboru Fujita | |
| 17 | Masahiro Suzuki | |
| 18 | kimihiro Naitou | |
| 19 | Hayashi Tamotsu | |
| 20 | Hideki Nishida | |
| 21 | Takashi Tanuma | |
| 22 | Makoto Kasahara | |
Information
| Date | 11 January,2009 |
|---|---|
| Kick off | 13:03 |
| Venue | ホームズ |
| Referee | Taku Otsuki |