リーグ戦 第11節
Full Time
67
3
- First Half243
- Second Half430
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
| 6 | 5 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | KOBESEIKOU KOBELCO STEELERS | |
|---|---|---|
| Ryan Nicholas | 9’ 3-0 | |
14’ 3-0 | DAISUKE YAMAMOTO | |
| Yoshinori Sogabe | 22’ 8-0 | |
| Ryan Nicholas | 23’ 10-0 | |
28’ 10-3 | DAISUKE YAMAMOTO | |
30’ 10-3 | Pasuka Mapakaitolo | |
| Junichi Hojo | 34’ 15-3 | |
| Ryan Nicholas | 35’ 17-3 | |
37’ 17-3 | DAISUKE YAMAMOTO | |
| Ryan Nicholas | 42’ 17-3 | |
| Junichi Hojo | 44’ 22-3 | |
| Yoshinori Sogabe | 45’ 24-3 | |
End ofFirst Half | ||
6’ 24-3 | ||
| Junichi Hojo | 8’ 29-3 | |
| Ryan Nicholas | 9’ 31-3 | |
9’ 31-3 | ||
9’ 31-3 | ||
| Ryan Nicholas | 14’ 34-3 | |
14’ 34-3 | ||
| Yoshinori Sogabe | 16’ 34-3 | |
| Ryan Nicholas | 20’ 39-3 | |
| Ryan Nicholas | 21’ 41-3 | |
22’ 41-3 | ||
22’ 41-3 | ||
22’ 41-3 | ||
| Yasunori Nagatomo | 25’ 46-3 | |
| Ryan Nicholas | 26’ 48-3 | |
26’ 48-3 | ||
26’ 48-3 | ||
26’ 48-3 | ||
27’ 48-3 | ||
29’ 48-3 | ||
| Hirotoki Onozawa | 35’ 53-3 | |
| Ryan Nicholas | 36’ 55-3 | |
36’ 55-3 | ||
| Koji Shinozuka | 37’ 60-3 | |
| Ryan Nicholas | 38’ 60-3 | |
| Koji Shinozuka | 39’ 65-3 | |
| Ryan Nicholas | 41’ 67-3 |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Takashi Yamaoka | |
| 17 | Takashi Hayashi | |
| 18 | Takahiro Hayano | |
| 19 | Yuta Sago | |
| 20 | Shuetsu Narita | |
| 21 | Shin Kanto | |
| 22 | Yasunori Nagatomo | |
KOBESEIKOU KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | MASAYUKI MURAKAMI | |
| 17 | MASANOBU YAMAUCHI | |
| 18 | ITARU TANIGUCHI | |
| 19 | TAKEOMI ITO | |
| 20 | YUJI SONODA | |
| 21 | RYO OHISHI | |
| 22 | Pierre Hola | |
Information
| Date | 03 January,2009 |
|---|---|
| Kick off | 14:03 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Aida Shinji |