NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 2 R2
Full Time
36
25
- First Half317
- Second Half338
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 2 | 2 | 1 | 0 |
| 5 | 4 | 0 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toyota Industries Corporation Shuttles Aichi | NEC GREEN ROCKETS TOKATSU | |
|---|---|---|
3’ 0-5 | Sam Jeffries | |
4’ 0-7 | Tiaan Swanepoel | |
26’ 0-10 | Tiaan Swanepoel | |
| Freddie Burns | 30’ 3-10 | |
36’ 3-15 | Lemeki Lomano Lava | |
37’ 3-17 | Tiaan Swanepoel | |
40’ 3-17 | ||
End ofFirst Half | ||
1’ 3-22 | Viliami Lutua Ahofono | |
2’ 3-22 | Tiaan Swanepoel | |
2’ 3-22 | ||
2’ 3-22 | ||
| James Mollentze | 4’ 8-22 | |
| Freddie Burns | 5’ 10-22 | |
11’ 10-22 | ||
11’ 10-22 | ||
| Hiroaki Saito | 13’ 15-22 | |
| Freddie Burns | 15’ 17-22 | |
20’ 17-25 | Tiaan Swanepoel | |
22’ 17-25 | ||
23’ 17-25 | ||
| Ryota Fukamura | 24’ 22-25 | |
| Freddie Burns | 25’ 24-25 | |
25’ 24-25 | ||
25’ 24-25 | ||
25’ 24-25 | ||
| Viliame Suwawa | 28’ 29-25 | |
| Freddie Burns | 29’ 31-25 | |
29’ 31-25 | ||
| Freddie Burns | 33’ 31-25 | |
| Taleni Seu | 39’ 36-25 | |
| Freddie Burns | 40’ 36-25 | |
40’ 36-25 | ||
40’ 36-25 | ||
40’ 36-25 |
Lineups
- ON
- OFF
Toyota Industries Corporation Shuttles Aichi
| Starting Lineup | ||
|---|---|---|
| 2 | Kei Sato | |
| 3 | Ryota Fukamura | |
| 4 | Seta Naivaluwaqa | |
| 5 | James Gaskell | |
| 6 | Kavaia Tagivetaua | |
| 7 | Yamato Matsuoka | |
| 8 | Taleni Seu | |
| HB | 9 | Keita Fujiwara |
| 10 | Freddie Burns | |
| TB | 11 | Josua Kerevi |
| 12 | James Mollentze | |
| 13 | Hitoshi Matsumoto | |
| 14 | Hiroaki Saito | |
| FB | 15 | Takumi Suzuki |
| Reserved | ||
|---|---|---|
| 16 | Akito Fujinami | |
| 17 | Takuya Tsushida | |
| 18 | Harutomo Kodera | |
| 19 | Shoma Makinouchi | |
| 20 | Tama Kapene | |
| 21 | Raia Takashima | |
| 22 | Viliame Suwawa | |
| 23 | Ken Tonobe | |
NEC GREEN ROCKETS TOKATSU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kosei Yamamoto |
| 2 | Ash Dixon | |
| 3 | Keisuke Kikuta | |
| 4 | Sam Jeffries | |
| 5 | Daiki Yamagiwa | |
| 6 | Viliami Lutua Ahofono | |
| 7 | Ryoi Kamei | |
| 8 | Aseri Masivou | |
| HB | 9 | Nick Phipps |
| 10 | Tiaan Swanepoel | |
| TB | 11 | Kanta Omata |
| 12 | Nathanael Tupou | |
| 13 | Maritino Nemani | |
| 14 | Teruya Goto | |
| FB | 15 | Lemeki Lomano Lava |
| Reserved | ||
|---|---|---|
| 16 | Miyu Arai | |
| 17 | Suguru Kubo | |
| 18 | Taku Toma | |
| 19 | Luke Porter | |
| 20 | Isileli Manu | |
| 21 | Tatsuya Fujii | |
| 22 | Taisetsu Kanai | |
| 23 | Christian Laui | |
Information
| Date | 16 December,2023 |
|---|---|
| Kick off | 14:30 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Noriaki Hashimoto |