NTT JAPAN RUGBY LEAGUE ONE 2023-24 DIVISION 1 R9
Full Time
34
14
- First Half227
- Second Half127
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOKYO SUNTORY SUNGOLIATH | HANAZONO KINTETSU LINERS | |
---|---|---|
Isaiah Punivai | 9’ 5-0 | |
Mikiya Takamoto | 9’ 7-0 | |
Kotaro Matsushima | 14’ 12-0 | |
Mikiya Takamoto | 16’ 12-0 | |
18’ 12-5 | Semisi Masirewa | |
19’ 12-7 | QUADE COOPER | |
Isaiah Punivai | 21’ 17-7 | |
Mikiya Takamoto | 23’ 17-7 | |
Tui Hendrik | 26’ 22-7 | |
Mikiya Takamoto | 27’ 22-7 | |
31’ 22-7 | ||
End ofFirst Half | ||
0’ 22-7 | ||
0’ 22-7 | ||
0’ 22-7 | ||
0’ 22-7 | ||
5’ 22-7 | ||
Sione Lavemai | 7’ 22-7 | |
8’ 22-12 | Will Genia | |
9’ 22-14 | QUADE COOPER | |
9’ 22-14 | ||
Taiga Ozaki | 10’ 27-14 | |
Nicolas Sanchez | 11’ 29-14 | |
16’ 29-14 | ||
16’ 29-14 | ||
16’ 29-14 | ||
21’ 29-14 | ||
22’ 29-14 | ||
25’ 29-14 | ||
30’ 29-14 | ||
30’ 29-14 | ||
Kamana Joe | 37’ 34-14 | |
Nicolas Sanchez | 38’ 34-14 | |
38’ 34-14 |
Lineups
- ON
- OFF
TOKYO SUNTORY SUNGOLIATH
Starting Lineup | ||
---|---|---|
FW | 1 | Yukio Morikawa |
2 | Kosuke Horikoshi | |
3 | Kan Nakano | |
4 | Trevor Hosea | |
5 | Harry Hockings | |
6 | Kanji Shimokawa | |
7 | Ryuga Hashimoto | |
8 | Tui Hendrik | |
HB | 9 | Naoto Saito |
10 | Mikiya Takamoto | |
TB | 11 | Taiga Ozaki |
12 | Ryoto Nakamura | |
13 | Isaiah Punivai | |
14 | Seiya Ozaki | |
FB | 15 | Kotaro Matsushima |
Reserved | ||
---|---|---|
16 | Kienori Go | |
17 | William Hay | |
18 | Kotaro Hosoki | |
19 | Sam Jeffries | |
20 | Sione Lavemai | |
21 | Yutaka Nagare | |
22 | Nicolas Sanchez | |
23 | Kamana Joe |
HANAZONO KINTETSU LINERS
Starting Lineup | ||
---|---|---|
FW | 1 | Kenta Tanaka |
2 | Keiichi Kaneko | |
3 | Kota Mitake | |
4 | Patrick Tafa | |
5 | James Blackwell | |
6 | Takahito Sugahara | |
7 | Shohei Nonaka | |
8 | Jose Seru | |
HB | 9 | Tomoya Nakamura |
10 | QUADE COOPER | |
TB | 11 | Ryosuke Kataoka |
12 | Haruki Kanazawa | |
13 | Tom Hendrickson | |
14 | Tomoya Kimura | |
FB | 15 | Semisi Masirewa |
Reserved | ||
---|---|---|
16 | Kazuma Matsuda | |
17 | Shun Sasaki | |
18 | Lata Tangimana | |
19 | Isamu Matsuoka | |
20 | Jed Brown | |
21 | Will Genia | |
22 | Vincent sefo | |
23 | Yusho Takeda |
Information
Date | 09 March,2024 |
---|---|
Kick off | 14:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Koki Yamauchi |