リーグ戦 第5節
Full Time
56
24
- First Half307
- Second Half2617
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 2 | 3 | 1 | Second Half | 2 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| IBM BIG BLUE | Kyushu Electric Power Kyuden Voltex | |
|---|---|---|
| Tadanobu Ko | 2’ 3-0 | |
| Tadanobu Ko | 7’ 6-0 | |
14’ 6-5 | Daisuke Taniguchi | |
15’ 6-7 | Genki Saito | |
| Yoshimitsu Yasue | 19’ 11-7 | |
| Tadanobu Ko | 20’ 13-7 | |
| Tadanobu Ko | 23’ 13-7 | |
| Tadanobu Ko | 29’ 16-7 | |
| Jake Paringatai | 34’ 21-7 | |
| Tadanobu Ko | 35’ 23-7 | |
| Taishin Ito | 37’ 28-7 | |
| Tadanobu Ko | 38’ 30-7 | |
| Tadanobu Ko | 39’ 30-7 | |
End ofFirst Half | ||
1’ 30-12 | Nathan Grey | |
2’ 30-14 | Genki Saito | |
2’ 30-14 | ||
8’ 30-17 | Genki Saito | |
| Tadanobu Ko | 12’ 33-17 | |
12’ 33-17 | ||
16’ 33-17 | ||
18’ 33-22 | Genki Saito | |
19’ 33-24 | Genki Saito | |
| Tadanobu Ko | 21’ 36-24 | |
21’ 36-24 | ||
25’ 36-24 | Yoshihiro Nakamura | |
| Tadanobu Ko | 26’ 39-24 | |
| Lotu Filipine | 28’ 39-24 | |
| Mike Hercus | 31’ 39-24 | |
32’ 39-24 | ||
32’ 39-24 | ||
| Tadanobu Ko | 35’ 42-24 | |
37’ 42-24 | ||
| Yasuki Yamaguchi | 37’ 42-24 | |
| Tadanobu Ko | 40’ 44-24 | |
| Lotu Filipine | 40’ 49-24 | |
40’ 49-24 | ||
40’ 49-24 | ||
| Taishin Ito | 41’ 54-24 | |
| Tadanobu Ko | 41’ 56-24 |
Lineups
- ON
- OFF
IBM BIG BLUE
| Reserved | ||
|---|---|---|
| 16 | Daisaku Sato | |
| 17 | Keishi Noda | |
| 18 | Lotu Filipine | |
| 19 | Masato Ishida | |
| 20 | Toshiyuki Yamanaka | |
| 21 | Takayuki Kase | |
| 22 | Akihiro Shigemi | |
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Koki Sato | |
| 17 | Kazuyuki Koyanagi | |
| 18 | Masatoshi Hasako | |
| 19 | Takeshi Shindo | |
| 20 | Tadasuke Matsuo | |
| 21 | Kensuke Maeda | |
| 22 | Peter Miller | |
Information
| Date | 19 October,2008 |
|---|---|
| Kick off | 13:02 |
| Venue | Nippatsu Mitsuzawa Stadium (Kanagawa) |
| Referee | Taizo Hirabayashi |