リーグ戦 第4節
Full Time
29
55
- First Half031
- Second Half2924
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
| 5 | 2 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YOKOGAWA MUSASHINO Atalastars | YAMAHA JUBILO | |
|---|---|---|
2’ 0-5 | Male Sau | |
3’ 0-7 | Tatsuhiko Otao | |
| Sione Mone Tuipulotu | 13’ 0-7 | |
14’ 0-12 | Kilryong So | |
15’ 0-12 | Tatsuhiko Otao | |
19’ 0-17 | Shinji Nakazono | |
20’ 0-17 | Tatsuhiko Otao | |
35’ 0-22 | Kilryong So | |
36’ 0-24 | Tatsuhiko Otao | |
38’ 0-29 | Male Sau | |
39’ 0-31 | Tatsuhiko Otao | |
End ofFirst Half | ||
0’ 0-31 | ||
0’ 0-31 | ||
| Ulaiyasi Radike Samo | 3’ 5-31 | |
| Jonathan Davitd Bentley | 4’ 7-31 | |
5’ 7-36 | Male Sau | |
6’ 7-38 | Tatsuhiko Otao | |
6’ 7-38 | ||
6’ 7-38 | ||
| Hideyuki Sakao | 13’ 12-38 | |
| Makoto Nishi | 14’ 12-38 | |
| Takashi Tanuma | 15’ 17-38 | |
| Makoto Nishi | 16’ 19-38 | |
16’ 19-38 | ||
16’ 19-38 | ||
16’ 19-38 | ||
| Ulaiyasi Radike Samo | 18’ 24-38 | |
| Makoto Kasahara | 19’ 24-38 | |
23’ 24-43 | Teppei Yagi | |
24’ 24-43 | Tatsuhiko Otao | |
25’ 24-43 | ||
25’ 24-43 | ||
29’ 24-48 | Deryck Thomas | |
29’ 24-50 | Tatsuhiko Otao | |
30’ 24-50 | ||
30’ 24-50 | ||
| Tadaharu Ikehara | 32’ 29-50 | |
| Makoto Kasahara | 33’ 29-50 | |
37’ 29-55 | Kilryong So | |
38’ 29-55 | Tatsuhiko Otao | |
38’ 29-55 |
Lineups
- ON
- OFF
YOKOGAWA MUSASHINO Atalastars
| Reserved | ||
|---|---|---|
| 16 | Takashi Yamada | |
| 17 | Hideyuki Sakao | |
| 18 | Masahiro Kobori | |
| 19 | Tevita Fifita | |
| 20 | Tadaharu Ikehara | |
| 21 | Shinya Fujiyama | |
| 22 | Makoto Kasahara | |
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Takayuki Kitagawa | |
| 17 | Hisashi Sakaigawa | |
| 18 | Koichi Kubo | |
| 19 | Deryck Thomas | |
| 20 | Kenji Oka | |
| 21 | Grant McQuoid | |
| 22 | Koji Tomioka | |
Information
| Date | 13 October,2008 |
|---|---|
| Kick off | 12:01 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Aida Shinji |