The 10th Japan Women's University Sevens Exchange Match Day 2
Full Time
52
0
- First Half260
- Second Half260
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Otemon Gakuin university Womens Rugby Football Club VENUS | YokokawaMusadjinoArtemi-Stars | |
|---|---|---|
| Mei Yoshimoto | 1’ 5-0 | |
| Ayano Murata | 2’ 7-0 | |
| Ayano Murata | 4’ 12-0 | |
| Ayano Murata | 4’ 14-0 | |
| Tokunaga Yu | 5’ 19-0 | |
| Ayano Murata | 6’ 19-0 | |
| Mei Yoshimoto | 9’ 24-0 | |
| Ayano Murata | 9’ 26-0 | |
End ofFirst Half | ||
0’ 26-0 | ||
| Ayano Murata | 2’ 31-0 | |
| Ayano Murata | 2’ 33-0 | |
2’ 33-0 | ||
3’ 33-0 | ||
| Tokunaga Yu | 4’ 38-0 | |
| Ayano Murata | 4’ 40-0 | |
4’ 40-0 | ||
4’ 40-0 | ||
4’ 40-0 | ||
| Tokunaga Yu | 6’ 45-0 | |
| Ayano Murata | 6’ 45-0 | |
6’ 45-0 | ||
6’ 45-0 | ||
6’ 45-0 | ||
| Miu Yamaguchi | 9’ 50-0 | |
| Ayano Murata | 9’ 52-0 |
Lineups
- ON
- OFF
Otemon Gakuin university Womens Rugby Football Club VENUS
| Starting Lineup | ||
|---|---|---|
| 1 | Mei Yoshimoto | |
| 4 | Haruna Konishi | |
| 5 | Ayano Murata | |
| 7 | Karin Tsuda | |
| 9 | Himawari Matsuda | |
| 11 | Rui Okamoto | |
| 12 | Tokunaga Yu | |
| Reserved | ||
|---|---|---|
| 2 | Kahori Matsui | |
| 3 | Ayaka Miyamura | |
| 6 | Katada Funa | |
| 8 | Miu Yamaguchi | |
| 10 | Honoka Yoshikawa | |
YokokawaMusadjinoArtemi-Stars
| Starting Lineup | ||
|---|---|---|
| 1 | Moe Suga | |
| 2 | Rin Mihara | |
| 3 | Niko Konishi | |
| 4 | Ayumu Ogawa | |
| 5 | Mei Teraya | |
| 6 | Kae Chigita | |
| 8 | Ran Nemoto | |
| Reserved | ||
|---|---|---|
| 7 | Kureha Kaneko | |
| 9 | Naru Imaake | |
| 10 | Koharu Tanji | |
| 11 | Mashiro Fukuda | |
| 12 | Makoto Yoshida | |
Information
| Date | 23 July,2023 |
|---|---|
| Kick off | 12:40 |
| Venue | 立正大G |
| Referee | Nozomi Nishino |