The 10th Japan Women's University Sevens Exchange Match Day 1
Full Time
								24
17
					- First Half125
- Second Half1212
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 | 
| 2 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 | 
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokyo Sankyu Phoenix | RKU GRACE | |
|---|---|---|
| Yuina Yamamoto | 1’ 5-0 | |
| Misaki Matsumura | 1’ 7-0 | |
| Ayano Nakanishi | 3’ 12-0 | |
| Misaki Matsumura | 3’ 12-0 | |
| 9’ 12-5 | Kaneko Maki | |
| 9’ 12-5 | Kaneko Maki | |
| 9’ 12-5 | ||
| End ofFirst Half | ||
| 0’ 12-5 | ||
| Yuina Yamamoto | 1’ 17-5 | |
| Misaki Matsumura | 1’ 19-5 | |
| 2’ 19-5 | ||
| 2’ 19-5 | ||
| 3’ 19-10 | Kaneko Maki | |
| 3’ 19-12 | Asada Mizuki | |
| 3’ 19-12 | ||
| 3’ 19-12 | ||
| 3’ 19-12 | ||
| Momomi Takahashi | 5’ 24-12 | |
| Momomi Takahashi | 5’ 24-12 | |
| 6’ 24-12 | ||
| 8’ 24-17 | Hoshi Shizuka | |
| 8’ 24-17 | Asada Mizuki | |
| 9’ 24-17 | 
Lineups
- ON
- OFF
Tokyo Sankyu Phoenix
| Starting Lineup | ||
|---|---|---|
| 1 | Mibu Kosaka | |
| 2 | Misaki Matsumura | |
| 4 | Mao Ishida | |
| 6 | Ayano Nakanishi | |
| 8 | Suzuka Nakashima | |
| 10 | Yuina Yamamoto | |
| 12 | Misato Kuranochi | |
| Reserved | ||
|---|---|---|
| 3 | Masaki Ueki | |
| 5 | Suzuha Okamoto | |
| 7 | Momomi Takahashi | |
| 9 | Ibuki Takahashi | |
| 11 | Sayaka Tanaka | |
RKU GRACE
| Starting Lineup | ||
|---|---|---|
| 1 | Kaneko Maki | |
| 2 | Yasui Noeru | |
| 3 | Horio Yume | |
| 5 | Takahashi Yumeka | |
| 6 | Asada Mizuki | |
| 10 | Takai Yuuka | |
| 11 | Miyamoto Nodoka | |
| Reserved | ||
|---|---|---|
| 4 | Uchiyama Karen | |
| 7 | Hoshi Shizuka | |
| 8 | Shiro Haruka | |
| 9 | Suzuki Riri | |
| 12 | Naruse Haruna | |
Information
| Date | 22 July,2023 | 
|---|---|
| Kick off | 18:46 | 
| Venue | 立正大G | 
| Referee | Mizuki Morimachi |