リーグ戦 第6節
Full Time
67
14
- First Half367
- Second Half317
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
5 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
SUNTORY SUNGOLIATH | KINTETSU LINERS | |
---|---|---|
3’ 0-5 | IIZUMI KAGEHIRO | |
4’ 0-7 | YOSHIMURA TAICHI | |
HIROTOKI ONOZAWA | 6’ 5-7 | |
KEISUKE SAWAKI | 7’ 7-7 | |
MASAAKI SAKATA | 10’ 12-7 | |
KEISUKE SAWAKI | 11’ 12-7 | |
KIYONORI TANAKA | 12’ 17-7 | |
KEISUKE SAWAKI | 13’ 17-7 | |
SHINKI GEN | 15’ 22-7 | |
KEISUKE SAWAKI | 16’ 24-7 | |
ALAMA IEREMIA | 18’ 29-7 | |
KEISUKE SAWAKI | 19’ 31-7 | |
MASAAKI SAKATA | 37’ 36-7 | |
KEISUKE SAWAKI | 39’ 36-7 | |
End ofFirst Half | ||
0’ 36-7 | ||
0’ 36-7 | ||
0’ 36-7 | ||
0’ 36-7 | ||
KOTA KAMIMURA | 6’ 41-7 | |
ALAMA IEREMIA | 7’ 41-7 | |
11’ 41-7 | TALAIA TUI | |
MASAAKI SAKATA | 14’ 46-7 | |
KEISUKE SAWAKI | 15’ 48-7 | |
16’ 48-7 | ||
16’ 48-7 | ||
19’ 48-7 | ||
20’ 48-7 | ||
26’ 48-7 | ||
26’ 48-7 | ||
SHUHEI URATA | 28’ 53-7 | |
SHUHEI URATA | 29’ 55-7 | |
PITA ALATINI | 31’ 60-7 | |
SHUHEI URATA | 32’ 62-7 | |
32’ 62-7 | ||
33’ 62-7 | ||
YOUSUKE IKEGAYA | 34’ 62-7 | |
36’ 62-7 | ||
36’ 62-7 | ||
SHUHEI URATA | 37’ 67-7 | |
SHUHEI URATA | 38’ 67-7 | |
40’ 67-12 | TALAIA TUI | |
41’ 67-14 | YOSHIMURA TAICHI | |
41’ 67-14 |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
Reserved | ||
---|---|---|
16 | TAKASHI YAMAOKA | |
17 | DAISUKE HOSHIKAWA | |
18 | NAOYA OKUBO | |
19 | SHINZO KITAGAWA | |
20 | KOTARO TAHARA | |
21 | PITA ALATINI | |
22 | SHUHEI URATA |
KINTETSU LINERS
Reserved | ||
---|---|---|
16 | TSUJIMOTO YUTAKA | |
17 | HAMABE KAZU | |
18 | KISHIMOTO DAI | |
19 | RAYASI FILIPE | |
20 | HASHIMOTO SYUNJI | |
21 | OYABU ATSUSHI | |
22 | TALAIA TUI |
Information
Date | 23 October,2004 |
---|---|
Kick off | 14:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Fuji Minoru |