リーグ戦 第6節
Full Time
18
67
- First Half1129
- Second Half738
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | First Half | 4 | 3 | 1 | 0 |
1 | 1 | 0 | 0 | Second Half | 6 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
IBM BIG BLUE | TOSHIBA FUCHU BRAVE LUPUS | |
---|---|---|
3’ 0-5 | LUATANGI VATUVEI | |
4’ 0-7 | SHOUGO SHIMASAKI | |
Peter Miller | 8’ 3-7 | |
11’ 3-12 | YASUNORI WATANABE | |
13’ 3-12 | SHOUGO SHIMASAKI | |
Peter Miller | 15’ 6-12 | |
19’ 6-17 | NICHOLAS HOLTEN | |
21’ 6-19 | SHOUGO SHIMASAKI | |
25’ 6-19 | NATANIELA OTO | |
35’ 6-24 | LUATANGI VATUVEI | |
36’ 6-26 | SHOUGO SHIMASAKI | |
Andoh Hiroki | 38’ 11-26 | |
Peter Miller | 40’ 11-26 | |
42’ 11-29 | SHOUGO SHIMASAKI | |
End ofFirst Half | ||
4’ 11-34 | MAMORU ITO | |
5’ 11-36 | SHOUGO SHIMASAKI | |
5’ 11-36 | ||
7’ 11-36 | ||
13’ 11-36 | ||
13’ 11-36 | ||
16’ 11-41 | LUATANGI VATUVEI | |
Peter Besseling | 16’ 11-41 | |
17’ 11-43 | SHOUGO SHIMASAKI | |
Munenori Nakahara | 21’ 16-43 | |
Peter Miller | 22’ 18-43 | |
22’ 18-43 | ||
27’ 18-43 | ||
27’ 18-43 | ||
29’ 18-48 | KENJI KASAI | |
30’ 18-48 | TOSHIAKI HIROSE | |
30’ 18-48 | ||
31’ 18-53 | YOUSEI INUKAI | |
32’ 18-55 | TOSHIAKI HIROSE | |
33’ 18-55 | ||
35’ 18-60 | NATANIELA OTO | |
36’ 18-60 | TOSHIAKI HIROSE | |
37’ 18-60 | ||
37’ 18-60 | ||
42’ 18-65 | HIROKI YOSHIDA | |
43’ 18-67 | TOSHIAKI HIROSE |
Lineups
- ON
- OFF
IBM BIG BLUE
Reserved | ||
---|---|---|
16 | Katsunari Dohi | |
17 | Toru Jinguji | |
18 | Peter Besseling | |
19 | Shinji Yamada | |
20 | Toshiyuki Yamanaka | |
21 | Tokuhiko Akatsu | |
22 | Takamasa Sakurai |
TOSHIBA FUCHU BRAVE LUPUS
Reserved | ||
---|---|---|
16 | KEN MATSUHASHI | |
17 | AYUMU OOMURO | |
18 | YOUSEI INUKAI | |
19 | TETSUROU MIYASHITA | |
20 | TOMOKI YOSHIDA | |
21 | TOSHIAKI HIROSE | |
22 | HIROKI YOSHIDA |
Information
Date | 23 October,2004 |
---|---|
Kick off | 12:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Sakuoka Masuhiro |