Lipovitan D Tour 2023 Italy
Full Time
42
21
- First Half1711
- Second Half2510
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 1 | 0 | 2 | 0 |
| 3 | 2 | 2 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Italy | Japan Mens National Rugby Team | |
|---|---|---|
| Stephen VARNEY | 6’ 5-0 | |
| Tommaso ALLAN | 7’ 7-0 | |
16’ 7-5 | Jone NAIKABULA | |
17’ 7-5 | Seungsin LEE | |
| Montanna IOANE | 21’ 12-5 | |
| Tommaso ALLAN | 23’ 14-5 | |
29’ 14-5 | ||
31’ 14-5 | Seungsin LEE | |
34’ 14-8 | Seungsin LEE | |
| Tommaso ALLAN | 37’ 17-8 | |
42’ 17-11 | Seungsin LEE | |
End ofFirst Half | ||
0’ 17-11 | ||
0’ 17-11 | ||
| Tommaso ALLAN | 6’ 20-11 | |
12’ 20-16 | Kotaro MATSUSHIMA | |
14’ 20-16 | Rikiya MATSUDA | |
14’ 20-16 | ||
14’ 20-16 | ||
14’ 20-16 | ||
14’ 20-16 | ||
14’ 20-16 | ||
| Montanna IOANE | 16’ 25-16 | |
| Tommaso ALLAN | 17’ 25-16 | |
18’ 25-16 | ||
21’ 25-16 | ||
21’ 25-16 | ||
23’ 25-16 | ||
| Tommaso ALLAN | 25’ 28-16 | |
28’ 28-16 | ||
28’ 28-16 | ||
31’ 28-21 | Dylan RILEY | |
32’ 28-21 | Rikiya MATSUDA | |
32’ 28-21 | ||
32’ 28-21 | ||
| Montanna IOANE | 37’ 33-21 | |
| Tommaso ALLAN | 39’ 35-21 | |
| Martin PAGE-RELO | 40’ 40-21 | |
| Tommaso ALLAN | 41’ 42-21 |
Lineups
- ON
- OFF
Italy
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ivan NEMER |
| 2 | Giacomo NICOTERA | |
| 3 | Simone FERRARI | |
| 4 | Niccolo CANNONE | |
| 5 | Federico RUZZA | |
| 6 | Sebastian NEGRI | |
| 7 | Michele LAMARO | |
| 8 | Lorenzo CANNONE | |
| HB | 9 | Stephen VARNEY |
| 10 | Paolo GARBISI | |
| TB | 11 | Montanna IOANE |
| 12 | Luca MORISI | |
| 13 | Juan Ignacio BREX | |
| 14 | Ange CAPUOZZO | |
| FB | 15 | Tommaso ALLAN |
| Reserved | ||
|---|---|---|
| 16 | Luca BIGI | |
| 17 | Danilo FISCHETTI | |
| 18 | Pietro CECCARELLI | |
| 19 | Dino LAMB | |
| 20 | Giovanni PETTINELLI | |
| 21 | Manuel ZULIANI | |
| 22 | Martin PAGE-RELO | |
| 23 | Paolo ODOGWU | |
Japan Mens National Rugby Team
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Craig MILLAR |
| 2 | Shota HORIE | |
| 3 | Jiwon GU | |
| 4 | Jack CORNELSEN | |
| 5 | Uwe HELU | |
| 6 | Michael LEITCH | |
| 7 | Shota FUKUI | |
| 8 | Kazuki HIMENO | |
| HB | 9 | Yutaka NAGARE |
| 10 | Seungsin LEE | |
| TB | 11 | Jone NAIKABULA |
| 12 | Tomoki OSADA | |
| 13 | Dylan RILEY | |
| 14 | Semisi MASIREWA | |
| FB | 15 | Kotaro MATSUSHIMA |
| Reserved | ||
|---|---|---|
| 16 | Atsushi SAKATE | |
| 17 | Keita INAGAKI | |
| 18 | Asaeli Ai VALU | |
| 19 | Amanaki SAUMAKI | |
| 20 | Ben GUNTER | |
| 21 | Naoto SAITO | |
| 22 | Rikiya MATSUDA | |
| 23 | Ryoto NAKAMURA | |
Information
| Date | 27 August,2023 |
|---|---|
| Kick off | 01:30 |
| Venue | Stadio Comunale di Monigo |
| Referee |