Lipovitan D Challenge Cup 2023 vs All Blacks XV
Full Time
								6
38
					- First Half611
- Second Half027
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 1 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | Second Half | 4 | 2 | 1 | 0 | 
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| JAPAN XV | All Blacks XV | |
|---|---|---|
| Rikiya MATSUDA | 5’ 3-0 | |
| 15’ 3-5 | Stephen PEROFETA | |
| 16’ 3-5 | Stephen PEROFETA | |
| 19’ 3-8 | Stephen PEROFETA | |
| Rikiya MATSUDA | 23’ 6-8 | |
| 30’ 6-8 | Stephen PEROFETA | |
| 42’ 6-11 | Stephen PEROFETA | |
| End ofFirst Half | ||
| 5’ 6-14 | Stephen PEROFETA | |
| 6’ 6-14 | ||
| 6’ 6-14 | ||
| 6’ 6-14 | ||
| 8’ 6-14 | ||
| 15’ 6-19 | Jack GOODHUE | |
| 16’ 6-21 | Stephen PEROFETA | |
| 16’ 6-21 | ||
| 17’ 6-21 | ||
| 17’ 6-21 | ||
| 17’ 6-21 | ||
| 17’ 6-21 | ||
| 20’ 6-21 | ||
| 20’ 6-21 | ||
| 20’ 6-21 | ||
| 22’ 6-26 | Etene NANAI-SETURO | |
| 23’ 6-26 | Brett CAMERON | |
| 23’ 6-26 | ||
| 26’ 6-26 | ||
| 27’ 6-31 | Alex NANKIVELL | |
| 28’ 6-31 | Brett CAMERON | |
| 28’ 6-31 | ||
| 28’ 6-31 | ||
| 41’ 6-36 | Folau FAKATAVA | |
| 42’ 6-38 | Brett CAMERON | 
Lineups
- ON
- OFF
JAPAN XV
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Craig MILLAR | 
| 2 | Kosuke HORIKOSHI | |
| 3 | Shinnosuke KAKINAGA | |
| 4 | James MOORE | |
| 5 | Amato FAKATAVA | |
| 6 | Michael LEITCH | |
| 7 | Shota FUKUI | |
| 8 | Faulua MAKISI | |
| HB | 9 | Naoto SAITO | 
| 10 | Rikiya MATSUDA | |
| TB | 11 | Semisi MASIREWA | 
| 12 | Shogo NAKANO | |
| 13 | Dylan RILEY | |
| 14 | Jone NAIKABULA | |
| FB | 15 | Kotaro MATSUSHIMA | 
| Reserved | ||
|---|---|---|
| 16 | Shota HORIE | |
| 17 | Sione HALASILI | |
| 18 | Jiwon GU | |
| 19 | Jack CORNELSEN | |
| 20 | Kazuki HIMENO | |
| 21 | Yutaka NAGARE | |
| 22 | Jumpei OGURA | |
| 23 | Tomoki OSADA | |
All Blacks XV
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Xavier NUMIA | 
| 2 | Ricky RICCITELLI | |
| 3 | Jermaine AINSLEY | |
| 4 | Naitoa AH KUOI | |
| 5 | Quinten STRANGE | |
| 6 | Akira IOANE | |
| 7 | DuPlessis KIRIFI | |
| 8 | Christian LIO-WILLIE | |
| HB | 9 | Brad WEBER | 
| 10 | Stephen PEROFETA | |
| TB | 11 | Etene NANAI-SETURO | 
| 12 | Jack GOODHUE | |
| 13 | Alex NANKIVELL | |
| 14 | Bailyn SULLIVAN | |
| FB | 15 | Ruben LOVE | 
| Reserved | ||
|---|---|---|
| 16 | Tyrone THOMPSON | |
| 17 | Ollie NORRIS | |
| 18 | Pouri RAKETE-STONES | |
| 19 | Cameron SUAFOA | |
| 20 | Billy HARMON | |
| 21 | Folau FAKATAVA | |
| 22 | Brett CAMERON | |
| 23 | Sam GILBERT | |
Information
| Date | 08 July,2023 | 
|---|---|
| Kick off | 17:00 | 
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) | 
| Referee |