リーグ戦 第4節
Full Time
31
29
- First Half246
- Second Half723
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | First Half | 0 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 3 | 1 | 1 | 1 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| toyota verblits | YAMAHA HATSUDOUKI(JUBILO) | |
|---|---|---|
3’ 0-3 | LEON MACDONALD | |
| takashi kikutani | 8’ 5-3 | |
| keiji hirose | 9’ 7-3 | |
| tatsuya kusumi | 15’ 12-3 | |
| keiji hirose | 16’ 14-3 | |
| keiji hirose | 27’ 17-3 | |
| hiroki mizuno | 32’ 22-3 | |
| keiji hirose | 33’ 24-3 | |
40’ 24-6 | LEON MACDONALD | |
41’ 24-6 | LEON MACDONALD | |
End ofFirst Half | ||
1’ 24-9 | LEON MACDONALD | |
2’ 24-9 | ||
5’ 24-14 | MASAKAZU NAKABAYASHI | |
6’ 24-16 | LEON MACDONALD | |
13’ 24-16 | ||
13’ 24-16 | ||
17’ 24-16 | ||
18’ 24-19 | LEON MACDONALD | |
19’ 24-19 | ||
20’ 24-19 | ||
| hiroki mizuno | 24’ 29-19 | |
| keiji hirose | 25’ 31-19 | |
26’ 31-19 | ||
28’ 31-19 | ||
28’ 31-19 | ||
29’ 31-19 | ||
34’ 31-19 | LEON MACDONALD | |
34’ 31-24 | SHIGEYASU TAKAGI | |
34’ 31-24 | ||
41’ 31-24 | ||
44’ 31-29 | TAKASHI SATO | |
45’ 31-29 | LEON MACDONALD |
Lineups
- ON
- OFF
toyota verblits
| Reserved | ||
|---|---|---|
| 16 | katsuyuki takayama | |
| 17 | masahito yamamoto | |
| 18 | ryota abe | |
| 19 | souta okamoto | |
| 20 | toshiaki mogi | |
| 21 | romi ropati | |
| 22 | masaki tuji | |
YAMAHA HATSUDOUKI(JUBILO)
| Reserved | ||
|---|---|---|
| 16 | SHIGEYASU TAKAGI | |
| 17 | TAKAYUKI KITAGAWA | |
| 18 | YOSHIKAZU KUSHIDA | |
| 19 | SHUNJI HONMA | |
| 20 | TAKASHI SATO | |
| 21 | TATSUHIKO OHTAO | |
| 22 | TABAI MATSON | |
Information
| Date | 10 October,2004 |
|---|---|
| Kick off | 14:01 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Fuji Minoru |