ASAHI SUPER DRY JAPAN RUGBY CHALLENGE SERIES 2022 3rd Match vs AUSTRALIA A
Full Time
52
48
- First Half3519
- Second Half1729
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
2 | 2 | 1 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
JAPAN XV | AUSTRALIA A | |
---|---|---|
Ryohei YAMANAKA | 3’ 5-0 | |
Seungsin LEE | 4’ 7-0 | |
9’ 7-5 | Pone FAAMAUSILI | |
10’ 7-7 | Ben DONALDSON | |
Tevita TATAFU | 18’ 12-7 | |
Seungsin LEE | 20’ 14-7 | |
21’ 14-7 | ||
Tevita TATAFU | 22’ 19-7 | |
Seungsin LEE | 23’ 21-7 | |
Dylan RILEY | 27’ 26-7 | |
Seungsin LEE | 29’ 28-7 | |
32’ 28-12 | Lachlan LONERGAN | |
33’ 28-12 | Ben DONALDSON | |
36’ 28-17 | Rory SCOTT | |
37’ 28-19 | Ben DONALDSON | |
Kotaro MATSUSHIMA | 39’ 33-19 | |
Seungsin LEE | 41’ 35-19 | |
End ofFirst Half | ||
0’ 35-19 | ||
0’ 35-19 | ||
0’ 35-19 | ||
Jack CORNELSEN | 2’ 40-19 | |
Seungsin LEE | 4’ 42-19 | |
8’ 42-24 | Brad WILKIN | |
9’ 42-24 | Ryan LONERGAN | |
10’ 42-24 | ||
Seungsin LEE | 13’ 45-24 | |
16’ 45-29 | Brad WILKIN | |
17’ 45-31 | Ryan LONERGAN | |
17’ 45-31 | ||
20’ 45-36 | Lachlan LONERGAN | |
21’ 45-38 | Ryan LONERGAN | |
21’ 45-38 | ||
21’ 45-38 | ||
21’ 45-38 | ||
23’ 45-38 | ||
23’ 45-38 | ||
27’ 45-43 | Dylan PIETSCH | |
28’ 45-43 | Ryan LONERGAN | |
28’ 45-43 | ||
28’ 45-43 | ||
Faulua MAKISI | 32’ 50-43 | |
32’ 50-43 | ||
Takuya YAMASAWA | 33’ 52-43 | |
39’ 52-43 | ||
40’ 52-48 | Dylan PIETSCH | |
42’ 52-48 | Ryan LONERGAN |
Lineups
- ON
- OFF
JAPAN XV
Starting Lineup | ||
---|---|---|
FW | 1 | Keita INAGAKI |
2 | Atsushi SAKATE | |
3 | Shinnosuke KAKINAGA | |
4 | Warner DEARNS | |
5 | Jack CORNELSEN | |
6 | Michael LEITCH | |
7 | Kanji SHIMOKAWA | |
8 | Tevita TATAFU | |
HB | 9 | Yutaka NAGARE |
10 | Seungsin LEE | |
TB | 11 | Siosaia FIFITA |
12 | Ryoto NAKAMURA | |
13 | Dylan RILEY | |
14 | Kotaro MATSUSHIMA | |
FB | 15 | Ryohei YAMANAKA |
Reserved | ||
---|---|---|
16 | Takeshi HINO | |
17 | Shogo MIURA | |
18 | Syuhei TAKEUCHI | |
19 | Wimpie VANDERWALT | |
20 | Faulua MAKISI | |
21 | Naoto SAITO | |
22 | Takuya YAMASAWA | |
23 | Shogo NAKANO |
AUSTRALIA A
Starting Lineup | ||
---|---|---|
FW | 1 | Tom ROBERTSON |
2 | Lachlan LONERGAN | |
3 | Pone FAAMAUSILI | |
4 | Ned HANIGAN | |
5 | Ryan SMITH | |
6 | Rory SCOTT | |
7 | Brad WILKIN | |
8 | Seru URU | |
HB | 9 | James TUTTLE |
10 | Ben DONALDSON | |
TB | 11 | Mark NAWAQANITAWASE |
12 | Hamish STEWART | |
13 | Isaac HENRY | |
14 | Suli VUNIVALU | |
FB | 15 | Tom BANKS |
Reserved | ||
---|---|---|
16 | Billy POLLARD | |
17 | Richie ASIATA | |
18 | Archer HOLZ | |
19 | Cadeyrn NEVILLE | |
20 | Langi GLEESON | |
21 | Ryan LONERGAN | |
22 | Tane EDMED | |
23 | Dylan PIETSCH |
Information
Date | 14 October,2022 |
---|---|
Kick off | 18:30 |
Venue | Yodoko Sakura Stadium |
Referee |