TAIYO SEIMEI JAPAN RUGBY CHALLENGE SERIES 2022 2nd Match vs SOUTH AFRICA
Full Time
10
20
- First Half512
- Second Half58
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Japan Women National Team(2022summer/July) | Springbok Women | |
|---|---|---|
| Ayasa OTSUKA | 5’ 5-0 | |
| Minori YAMAMOTO | 6’ 5-0 | |
28’ 5-0 | ||
32’ 5-5 | Ayanda Malinga | |
33’ 5-7 | Libbie Janse van Rensburg | |
34’ 5-12 | Ayanda Malinga | |
35’ 5-12 | Libbie Janse van Rensburg | |
37’ 5-12 | ||
End ofFirst Half | ||
0’ 5-12 | ||
4’ 5-12 | ||
10’ 5-12 | ||
10’ 5-12 | ||
10’ 5-12 | ||
10’ 5-12 | ||
12’ 5-12 | ||
12’ 5-12 | ||
14’ 5-12 | ||
19’ 5-15 | Libbie Janse van Rensburg | |
23’ 5-15 | ||
28’ 5-15 | ||
28’ 5-15 | ||
30’ 5-15 | ||
36’ 5-20 | Simamkele Namba | |
37’ 5-20 | Libbie Janse van Rensburg | |
40’ 5-20 | ||
| Seina SAITO | 41’ 10-20 | |
| Ayasa OTSUKA | 41’ 10-20 |
Lineups
- ON
- OFF
Japan Women National Team(2022summer/July)
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Makoto LAVEMAI |
| 2 | Nijiho NAGATA | |
| 3 | Yuka SADAKA | |
| 4 | Kie TAMAI | |
| 5 | Masami KAWAMURA | |
| 6 | Seina SAITO | |
| 7 | Iroha NAGATA | |
| 8 | Mateitoga BOGIDRAUMAINADAVE | |
| HB | 9 | Megumi ABE |
| 10 | Ayasa OTSUKA | |
| TB | 11 | Riho KUROGI |
| 12 | Minori YAMAMOTO | |
| 13 | Mana FURUTA | |
| 14 | Hinano NAGURA | |
| FB | 15 | Ria ANOKU |
| Reserved | ||
|---|---|---|
| 16 | Saki MINAMI | |
| 17 | Misaki SUZUKI | |
| 18 | Wako KITANO | |
| 19 | Otoka YOSHIMURA | |
| 20 | Ayano NAGAI | |
| 21 | Kotono YASUO | |
| 22 | Ayaka SUZUKI | |
| 23 | Yuki ITO | |
Springbok Women
| Reserved | ||
|---|---|---|
| 16 | Micke Gunter | |
| 17 | Yonela Ngxingolo | |
| 18 | Monica Mazibukwana | |
| 19 | Catha Jacobs | |
| 20 | Aseza Hele | |
| 21 | Unam Tose | |
| 22 | Chumisa Qawe | |
| 23 | Nomawethu Mabenge | |
Information
| Date | 30 July,2022 |
|---|---|
| Kick off | 17:45 |
| Venue | Kumagaya Rugby Stadium |
| Referee |