NTT JAPAN RUGBY LEAGUE ONE 2022 DIVISION 3 Round8
Full Time
25
20
- First Half1113
- Second Half147
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | First Half | 1 | 1 | 2 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MUNAKATA SANIX BLUES | KYUDEN VOLTEX | |
|---|---|---|
| Coby Miln | 10’ 0-0 | |
| Sooyoung Wang | 13’ 5-0 | |
| Coby Miln | 14’ 5-0 | |
17’ 5-5 | Terutaka Oka | |
18’ 5-7 | Ren Hagiwara | |
| Coby Miln | 21’ 8-7 | |
29’ 8-10 | Ren Hagiwara | |
| Coby Miln | 32’ 11-10 | |
41’ 11-13 | Ren Hagiwara | |
End ofFirst Half | ||
0’ 11-13 | ||
0’ 11-13 | ||
| Paddy Ryan | 11’ 16-13 | |
| Coby Miln | 13’ 18-13 | |
14’ 18-13 | ||
14’ 18-13 | ||
19’ 18-13 | ||
21’ 18-13 | ||
24’ 18-18 | Sam Vaka | |
25’ 18-20 | Ren Hagiwara | |
26’ 18-20 | ||
| Binjamin Ray Yagi | 30’ 18-20 | |
31’ 18-20 | ||
31’ 18-20 | ||
36’ 18-20 | ||
36’ 18-20 | ||
| Penalty Try | 37’ 25-20 | |
38’ 25-20 | ||
40’ 25-20 |
Lineups
- ON
- OFF
MUNAKATA SANIX BLUES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kazuki Kato |
| 2 | Kota Kumamoto | |
| 3 | Paddy Ryan | |
| 4 | Toshihiro Nishii | |
| 5 | Dallas Tatana | |
| 6 | Hiroki Hanada | |
| 7 | Kojiro Yoshida | |
| 8 | Joseph Tupe | |
| HB | 9 | Azuma Doei |
| 10 | Coby Miln | |
| TB | 11 | Masakazu Yatsumonji |
| 12 | Sooyoung Wang | |
| 13 | Kohei Ishigaki | |
| 14 | Kyoji Takano | |
| FB | 15 | Binjamin Ray Yagi |
| Reserved | ||
|---|---|---|
| 16 | Takuma Takashima | |
| 17 | Samuel Nozomu Faialaga | |
| 18 | Shun Terawaki | |
| 19 | Hibiki Noda | |
| 20 | Satoshi Tsuruoka | |
| 21 | Hisanori Mimata | |
| 22 | Scott Curry | |
| 23 | Michael Toloke | |
KYUDEN VOLTEX
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Keiji Ikeda |
| 2 | Terutaka Oka | |
| 3 | Kazuma Oono | |
| 4 | Ray Tataf | |
| 5 | Tom Rowe | |
| 6 | Michiro Takai | |
| 7 | Yuuki Yamada | |
| 8 | Takuya Alex Walker | |
| HB | 9 | Daisuke Kodama |
| 10 | Shougo Matsushita | |
| TB | 11 | Ren Hagiwara |
| 12 | Phil Burleigh | |
| 13 | Sam Vaka | |
| 14 | Yasunari Isoda | |
| FB | 15 | Makoto Kato |
| Reserved | ||
|---|---|---|
| 16 | daigo asato | |
| 17 | Ryousuke Kagoshima | |
| 18 | Shinpei Kamata | |
| 19 | Tomotaka Ishimatsu | |
| 20 | Wataru Obara | |
| 21 | Koutaro Komori | |
| 22 | Noriaki Nakazuru | |
| 23 | Kenji Hayata | |
Information
| Date | 20 March,2022 |
|---|---|
| Kick off | 14:30 |
| Venue | MIKUNI WORLD STADIUM KITAKYUSHU |
| Referee |