第44回全国大学選手権大会 1回戦
Full Time
60
12
- First Half225
- Second Half387
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokai Univ. | Kansei Gakuin Univ. | |
|---|---|---|
| Naoya Kishi | 1’ 5-0 | |
| Koji Mori | 3’ 5-0 | |
| Naoya Kishi | 21’ 10-0 | |
| Koji Mori | 22’ 12-0 | |
| Ryo Tsuruda | 25’ 17-0 | |
| Koji Mori | 26’ 17-0 | |
| Joshua Langhi Mau | 34’ 22-0 | |
| Koji Mori | 36’ 22-0 | |
41’ 22-5 | Masakatsu Nishikawa | |
42’ 22-5 | Yuki Sato | |
End ofFirst Half | ||
| Naoya Kishi | 7’ 27-5 | |
| Koji Mori | 8’ 27-5 | |
19’ 27-5 | ||
19’ 27-5 | ||
22’ 27-5 | ||
24’ 27-10 | Masakatsu Nishikawa | |
25’ 27-12 | Yuki Sato | |
25’ 27-12 | ||
25’ 27-12 | ||
| Michel Geffrey Leach | 28’ 32-12 | |
| Koji Mori | 29’ 34-12 | |
| Joshua Langhi Mau | 30’ 39-12 | |
| Koji Mori | 31’ 41-12 | |
32’ 41-12 | ||
32’ 41-12 | ||
| Hisao Yamada | 34’ 46-12 | |
| Koji Mori | 35’ 48-12 | |
35’ 48-12 | ||
| Takeshi Kizu | 38’ 53-12 | |
38’ 53-12 | ||
38’ 53-12 | ||
| Koji Mori | 39’ 53-12 | |
40’ 53-12 | ||
40’ 53-12 | ||
| Hisao Yamada | 41’ 58-12 | |
| Koji Mori | 42’ 60-12 |
Lineups
- ON
- OFF
Tokai Univ.
| Reserved | ||
|---|---|---|
| 16 | Shohei Maekawa | |
| 17 | Masataka Mikami | |
| 18 | Takeshi Kizu | |
| 19 | Kenta Higashi | |
| 20 | Takuya Tsujino | |
| 21 | Jo Kodama | |
| 22 | Hisao Yamada | |
Kansei Gakuin Univ.
| Reserved | ||
|---|---|---|
| 16 | Motoshi Uemura | |
| 17 | Takuma Fujii | |
| 18 | Yuki Yamamoto | |
| 19 | Masato Kawano | |
| 20 | Daiki Matsumoto | |
| 21 | Shigeta Takahashi | |
| 22 | Futaro Nishio | |
Information
| Date | 16 December,2007 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Katsuyuki Shinohara |