Lipovitan D Tour 2021 vs Ireland
Full Time
39
31
- First Half1917
- Second Half2014
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 2 | 1 | 0 |
| 2 | 2 | 2 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ireland | Japan Mens National Rugby Team | |
|---|---|---|
4’ 0-3 | Yu TAMURA | |
| Chris Farrell | 8’ 5-3 | |
| Joey Carbery | 9’ 7-3 | |
11’ 7-8 | Michael LEITCH | |
12’ 7-10 | Yu TAMURA | |
| Stuart McCloskey | 26’ 12-10 | |
| Joey Carbery | 28’ 12-10 | |
30’ 12-10 | Yu TAMURA | |
31’ 12-10 | ||
36’ 12-15 | Timothy LAFAELE | |
37’ 12-17 | Yu TAMURA | |
| Finlay Bealham | 42’ 17-17 | |
| Joey Carbery | 43’ 19-17 | |
End ofFirst Half | ||
3’ 19-22 | Siosaia FIFITA | |
3’ 19-22 | ||
5’ 19-24 | Yu TAMURA | |
| Josh van der Flier | 9’ 24-24 | |
| Joey Carbery | 10’ 26-24 | |
11’ 26-24 | ||
11’ 26-24 | ||
11’ 26-24 | ||
11’ 26-24 | ||
| Jacob Stockdale | 12’ 31-24 | |
| Joey Carbery | 13’ 33-24 | |
14’ 33-24 | ||
17’ 33-29 | Naoto SAITO | |
17’ 33-31 | Yu TAMURA | |
19’ 33-31 | ||
19’ 33-31 | ||
20’ 33-31 | ||
| Joey Carbery | 22’ 36-31 | |
22’ 36-31 | ||
27’ 36-31 | ||
27’ 36-31 | ||
| Joey Carbery | 29’ 39-31 | |
31’ 39-31 | ||
31’ 39-31 | ||
39’ 39-31 |
Lineups
- ON
- OFF
Ireland
| Reserved | ||
|---|---|---|
| 16 | Rob Herring | |
| 17 | Ed Byrne | |
| 18 | John Ryan | |
| 19 | Ryan Baird | |
| 20 | Gavin Coombes | |
| 21 | Craig Casey | |
| 22 | Billy Burns | |
| 23 | Shane Daly | |
Japan Mens National Rugby Team
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Keita INAGAKI |
| 2 | Atsushi SAKATE | |
| 3 | Jiwon Gu | |
| 4 | Wimpie VAN DER WALT | |
| 5 | James MOORE | |
| 6 | Michael LEITCH | |
| 7 | Pieter LABUSCHAGNE | |
| 8 | Tevita TATAFU | |
| HB | 9 | Naoto SAITO |
| 10 | Yu TAMURA | |
| TB | 11 | Siosaia FIFITA |
| 12 | Ryoto NAKAMURA | |
| 13 | Timothy LAFAELE | |
| 14 | Semisi MASIREWA | |
| FB | 15 | Kotaro MATSUSHIMA |
| Reserved | ||
|---|---|---|
| 16 | Kosuke HORIKOSHI | |
| 17 | Craig MILLAR | |
| 18 | Asaeli Ai VALU | |
| 19 | Jack CORNELSEN | |
| 20 | Amanaki Lelei MAFI | |
| 21 | Kaito SHIGENO | |
| 22 | Rikiya MATSUDA | |
| 23 | Shane GATES | |
Information
| Date | 03 July,2021 |
|---|---|
| Kick off | 21:00 |
| Venue | Aviva Stadium |
| Referee |