Top League 2021 Round Robin Tournament Round7
Full Time
41
19
- First Half240
- Second Half1719
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICOH BLACK RAMS | Hino RED DOLPHINS | |
|---|---|---|
| Isaac Lucas | 2’ 5-0 | |
| Matt McGahan | 3’ 7-0 | |
| NETANI VAKAYALIA | 7’ 12-0 | |
| Matt McGahan | 9’ 12-0 | |
| HINATA TAKEI | 15’ 17-0 | |
| Matt McGahan | 16’ 19-0 | |
| NETANI VAKAYALIA | 38’ 24-0 | |
| Matt McGahan | 39’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
0’ 24-0 | ||
0’ 24-0 | ||
4’ 24-0 | ||
5’ 24-0 | ||
| HINATA TAKEI | 6’ 29-0 | |
| Matt McGahan | 7’ 31-0 | |
10’ 31-0 | ||
10’ 31-0 | ||
10’ 31-0 | ||
| Matt McGahan | 16’ 31-0 | |
19’ 31-0 | ||
19’ 31-0 | ||
22’ 31-5 | Taiki Kawai | |
23’ 31-5 | Gillies Kaka | |
23’ 31-5 | ||
23’ 31-5 | ||
| Shuhei Matsuhashi | 25’ 36-5 | |
| Isaac Lucas | 26’ 36-5 | |
29’ 36-10 | Kyosuke Horie | |
29’ 36-12 | Gillies Kaka | |
29’ 36-12 | ||
29’ 36-12 | ||
29’ 36-12 | ||
| Kazuhiro Koike | 37’ 41-12 | |
| Matt McGahan | 38’ 41-12 | |
40’ 41-17 | Yuuki Ono | |
40’ 41-19 | Gillies Kaka |
Lineups
- ON
- OFF
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Kazuhiro Koike | |
| 17 | Taichi Chiba | |
| 18 | Kazuhiro Shibata | |
| 19 | Daiki Yanagawa | |
| 20 | Daymon Leasuasu | |
| 21 | Syota Yamamoto | |
| 22 | Main Taira | |
| 23 | Ben Funnell | |
Hino RED DOLPHINS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuichi Hisadomi |
| 2 | Yuki Go | |
| 3 | Reo Murakami | |
| 4 | Liaki Moli | |
| 5 | Dinesvaran Krishnan | |
| 6 | Yuuki Ono | |
| 7 | Junya Lee | |
| 8 | Kyosuke Horie | |
| HB | 9 | Augustine Pulu |
| 10 | Taroma Togo | |
| TB | 11 | Masayoshi Takezawa |
| 12 | Jack Debreczeni | |
| 13 | Mosese Tonga | |
| 14 | Chance Peni | |
| FB | 15 | Gillies Kaka |
| Reserved | ||
|---|---|---|
| 16 | Takeshi Kizu | |
| 17 | Naoya Ishibashi | |
| 18 | Takuma Asahara | |
| 19 | Takehiro Kimura | |
| 20 | Nili Latu | |
| 21 | Koutaro Furukawa | |
| 22 | Hayden Cripps | |
| 23 | Taiki Kawai | |
Information
| Date | 10 April,2021 |
|---|---|
| Kick off | 13:00 |
| Venue | Komazawa Olympic Park General Sports Ground |
| Referee | Kenta Mitsui |