Top League 2021 Round Robin Tournament Round6
Full Time
15
37
- First Half322
- Second Half1215
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 3 | 2 | 1 | 0 |
2 | 1 | 0 | 0 | Second Half | 3 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NEC GREEN ROCKETS | RICOH BLACK RAMS | |
---|---|---|
6’ 0-5 | Michael Broadhurst | |
6’ 0-7 | Matt McGahan | |
12’ 0-12 | Keagen Faria | |
13’ 0-14 | Matt McGahan | |
23’ 0-17 | Matt McGahan | |
26’ 0-22 | Jacob Skeen | |
27’ 0-22 | Matt McGahan | |
Kodai Kameyama | 31’ 3-22 | |
End ofFirst Half | ||
0’ 3-22 | ||
3’ 3-27 | Keagen Faria | |
5’ 3-27 | Matt McGahan | |
Andrew Kellaway | 10’ 8-27 | |
Kodai Kameyama | 11’ 8-27 | |
11’ 8-27 | ||
13’ 8-27 | ||
Maritino Nemani | 14’ 13-27 | |
Kodai Kameyama | 15’ 15-27 | |
15’ 15-27 | ||
17’ 15-32 | Syota Yamamoto | |
18’ 15-32 | ||
18’ 15-32 | ||
19’ 15-32 | Matt McGahan | |
19’ 15-32 | ||
20’ 15-32 | ||
20’ 15-32 | ||
20’ 15-32 | ||
29’ 15-32 | ||
29’ 15-32 | ||
29’ 15-32 | ||
31’ 15-32 | ||
33’ 15-32 | ||
35’ 15-37 | NETANI VAKAYALIA | |
36’ 15-37 | Matt McGahan | |
36’ 15-37 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Shin Kawamura | |
17 | Toshiaki Maejima | |
18 | Hikaru Tanaka | |
19 | Taku Hirosawa | |
20 | Aseri Masivou | |
21 | Keisuke Yamada | |
22 | Koichi Matsuura | |
23 | Yuki Takahira |
RICOH BLACK RAMS
Starting Lineup | ||
---|---|---|
FW | 1 | Kazuma Nishi |
2 | HINATA TAKEI | |
3 | DAIGO SASAGAWA | |
4 | Jacob Skeen | |
5 | Lotoahea PohivaYamato | |
6 | Michael Broadhurst | |
7 | Shuhei Matsuhashi | |
8 | Elliot Dixon | |
HB | 9 | Toshiya Takahashi |
10 | Isaac Lucas | |
TB | 11 | Keagen Faria |
12 | Main Taira | |
13 | Amanaki Lotoahea | |
14 | NETANI VAKAYALIA | |
FB | 15 | Matt McGahan |
Reserved | ||
---|---|---|
16 | Kazuhiro Koike | |
17 | Taichi Chiba | |
18 | Kazuhiro Shibata | |
19 | Daiki Yanagawa | |
20 | Daymon Leasuasu | |
21 | Syota Yamamoto | |
22 | YUTA KURIHARA | |
23 | Ben Funnell |
Information
Date | 04 April,2021 |
---|---|
Kick off | 13:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Tomu Tasaki |