Top League 2021 Round Robin Tournament Round4
Full Time
29
61
- First Half1249
- Second Half1712
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 7 | 7 | 0 | 0 |
3 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
MUNAKATA SANIX BLUES | TOYOTA VERBLITZ | |
---|---|---|
2’ 0-5 | Lautaimi Fetuani | |
3’ 0-7 | Tiaan Falcon | |
8’ 0-12 | Tiaan Falcon | |
9’ 0-14 | Tiaan Falcon | |
Dan Pryor | 13’ 5-14 | |
Jason Emery | 14’ 5-14 | |
16’ 5-19 | Ryusei Kato | |
17’ 5-21 | Tiaan Falcon | |
20’ 5-26 | Kieran Read | |
21’ 5-28 | Tiaan Falcon | |
Tim Bennetts | 23’ 10-28 | |
Jason Emery | 25’ 12-28 | |
25’ 12-28 | ||
29’ 12-33 | Ryusei Kato | |
30’ 12-35 | Tiaan Falcon | |
34’ 12-40 | Tiaan Falcon | |
35’ 12-42 | Tiaan Falcon | |
36’ 12-47 | Jamie Henry | |
37’ 12-49 | Tiaan Falcon | |
37’ 12-49 | ||
41’ 12-49 | ||
End ofFirst Half | ||
0’ 12-49 | ||
Satoshi Tsuruoka | 5’ 17-49 | |
Hiroshi Tashiro | 6’ 17-49 | |
10’ 17-49 | ||
10’ 17-49 | ||
13’ 17-49 | ||
14’ 17-49 | ||
20’ 17-49 | ||
21’ 17-49 | ||
26’ 17-54 | Lionel Cronje | |
27’ 17-56 | Lionel Cronje | |
27’ 17-56 | ||
27’ 17-56 | ||
27’ 17-56 | ||
31’ 17-56 | ||
31’ 17-56 | ||
Michi Kanado | 33’ 22-56 | |
Hiroshi Tashiro | 34’ 24-56 | |
34’ 24-56 | ||
35’ 24-56 | ||
Kohei Hamazato | 37’ 29-56 | |
Hiroshi Tashiro | 38’ 29-56 | |
40’ 29-61 | Jamie Henry | |
41’ 29-61 | Lionel Cronje |
Lineups
- ON
- OFF
MUNAKATA SANIX BLUES
Reserved | ||
---|---|---|
16 | Kota Kumamoto | |
17 | Jarred Adams | |
18 | Shun Terawaki | |
19 | Akinori Hirota | |
20 | Satoshi Tsuruoka | |
21 | Kohei Hamazato | |
22 | Hiroshi Tashiro | |
23 | Keito Moribayashi |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | Shogo Miura |
2 | Ryusei Kato | |
3 | Shunsuke Asaoka | |
4 | Daichi Akiyama | |
5 | Kyo Yoshida | |
6 | Lautaimi Fetuani | |
7 | Michael Hooper | |
8 | Kieran Read | |
HB | 9 | Kaito Shigeno |
10 | Tiaan Falcon | |
TB | 11 | Jamie Henry |
12 | Male Sau | |
13 | Rob Thompson | |
14 | Yuki Okada | |
FB | 15 | Charlie Lawrence |
Reserved | ||
---|---|---|
16 | Tomoharu Kawanishi | |
17 | Yosuke Takahashi | |
18 | Yoto Ioki | |
19 | Mitsuru Furukawa | |
20 | Masato Furukawa | |
21 | Kota Iwamura | |
22 | Lionel Cronje | |
23 | Willie Le Roux |
Information
Date | 13 March,2021 |
---|---|
Kick off | 13:00 |
Venue | Global Arena |
Referee | Shuhei Kubo |