Top League 2021 Round Robin Tournament Round2
Full Time
22
23
- First Half316
- Second Half197
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 1 | 1 | 3 | 0 |
3 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
YAMAHA JUBILO | RICOH BLACK RAMS | |
---|---|---|
2’ 0-3 | Matt Lucas | |
8’ 0-8 | Main Taira | |
9’ 0-10 | Matt Lucas | |
16’ 0-13 | Matt Lucas | |
22’ 0-16 | Matt Lucas | |
29’ 0-16 | ||
Sam Greene | 42’ 3-16 | |
End ofFirst Half | ||
0’ 3-16 | ||
0’ 3-16 | ||
6’ 3-16 | ||
10’ 3-21 | HINATA TAKEI | |
11’ 3-23 | Matt Lucas | |
12’ 3-23 | ||
12’ 3-23 | ||
18’ 3-23 | ||
Malo Tuitama | 21’ 8-23 | |
Sam Greene | 22’ 10-23 | |
23’ 10-23 | ||
Malo Tuitama | 24’ 15-23 | |
Sam Greene | 25’ 15-23 | |
26’ 15-23 | ||
26’ 15-23 | ||
27’ 15-23 | ||
Kwagga Smith | 36’ 20-23 | |
Sam Greene | 37’ 22-23 | |
37’ 22-23 | ||
38’ 22-23 | ||
38’ 22-23 |
Lineups
- ON
- OFF
YAMAHA JUBILO
Starting Lineup | ||
---|---|---|
FW | 1 | YUJI UEKI |
2 | KOHEI EGUCHI | |
3 | HEIICHIRO ITO | |
4 | YUYA ODO | |
5 | Murray Douglas | |
6 | SHOHEI AWATA | |
7 | Kwagga Smith | |
8 | UWE HELU | |
HB | 9 | YUKI YATOMI |
10 | SHO KIYOHARA | |
TB | 11 | Malo Tuitama |
12 | VILIAMI TAHITUA | |
13 | Kanta Shikao | |
14 | Hironori Yatomi | |
FB | 15 | Sam Greene |
Reserved | ||
---|---|---|
16 | Toshiya Hirakawa | |
17 | Shintaro Okamoto | |
18 | SOHEI NISHIMURA | |
19 | Shumpei Miura | |
20 | RIKIYA MATSUMOTO | |
21 | YUKI KAGOSHIMA | |
22 | HIROAKI ISHIZUKA | |
23 | Sione Tuipulotu |
RICOH BLACK RAMS
Starting Lineup | ||
---|---|---|
FW | 1 | Takao Makabe |
2 | HINATA TAKEI | |
3 | Soutarou Okawa | |
4 | Lotoahea PohivaYamato | |
5 | Daymon Leasuasu | |
6 | Jacob Skeen | |
7 | Michael Broadhurst | |
8 | Shuhei Matsuhashi | |
HB | 9 | Matt Lucas |
10 | Isaac Lucas | |
TB | 11 | Keagen Faria |
12 | Daisuke Hamano | |
13 | Joe Tomane | |
14 | Amanaki Lotoahea | |
FB | 15 | Main Taira |
Reserved | ||
---|---|---|
16 | Kazuhiro Koike | |
17 | Taichi Chiba | |
18 | DAIGO SASAGAWA | |
19 | Daiki Yanagawa | |
20 | AMATO FAKATAVA | |
21 | Syota Yamamoto | |
22 | Matt McGahan | |
23 | Toshiki Yamauchi |
Information
Date | 28 February,2021 |
---|---|
Kick off | 12:00 |
Venue | Hanazono Rugby Stadium |
Referee | Noriaki Hashimoto |