Top League 2021 Round Robin Tournament Round1
Full Time
47
38
- First Half2826
- Second Half1912
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 4 | 3 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBELCO STEELERS | NEC GREEN ROCKETS | |
|---|---|---|
1’ 0-5 | Teruya Goto | |
2’ 0-7 | Alex Goode | |
| Isileli Nakajima | 8’ 5-7 | |
| Hayden Parker | 9’ 7-7 | |
| Lui Naeata | 11’ 12-7 | |
| Hayden Parker | 13’ 14-7 | |
15’ 14-7 | ||
| Timothy Lafaele | 16’ 19-7 | |
| Hayden Parker | 17’ 21-7 | |
20’ 21-12 | Benhard Janse Van Rensburg | |
22’ 21-12 | Alex Goode | |
| Rakuhei Yamashita | 26’ 26-12 | |
| Hayden Parker | 26’ 28-12 | |
| Brodie Retallick | 31’ 28-12 | |
32’ 28-17 | Daiki Nakajima | |
33’ 28-19 | Alex Goode | |
40’ 28-24 | Ryuta Iiyama | |
41’ 28-26 | Alex Goode | |
End ofFirst Half | ||
| Ben Smith | 3’ 33-26 | |
| Hayden Parker | 5’ 35-26 | |
8’ 35-26 | ||
11’ 35-26 | ||
13’ 35-26 | ||
13’ 35-26 | ||
15’ 35-26 | ||
17’ 35-26 | ||
22’ 35-26 | ||
22’ 35-26 | ||
| Rakuhei Yamashita | 23’ 40-26 | |
| Hayden Parker | 24’ 42-26 | |
24’ 42-26 | ||
30’ 42-26 | ||
32’ 42-26 | ||
32’ 42-26 | ||
34’ 42-26 | ||
34’ 42-26 | ||
| Lui Naeata | 35’ 47-26 | |
| Seungsin Lee | 36’ 47-26 | |
36’ 47-26 | ||
38’ 47-31 | Ryoi Kamei | |
39’ 47-33 | Alex Goode | |
42’ 47-38 | Rikiya Oishi | |
43’ 47-38 | Alex Goode |
Lineups
- ON
- OFF
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Shohei Shikata | |
| 17 | Hisateru Hirashima | |
| 18 | Takayuki Watanabe | |
| 19 | Takara Imamura | |
| 20 | Shohei Maekawa | |
| 21 | Jongchu Ryang | |
| 22 | Seungsin Lee | |
| 23 | Ataata Moeakiola | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Yo Sato | |
| 17 | Toshiaki Maejima | |
| 18 | Hikaru Tanaka | |
| 19 | Shoji Tanaka | |
| 20 | George Risale | |
| 21 | Keisuke Yamada | |
| 22 | Kodai Kameyama | |
| 23 | Koichi Matsuura | |
Information
| Date | 20 February,2021 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | SHIOZAKI KIMITOSHI |