Top League 2021 Round Robin Tournament Round1
Full Time
34
33
- First Half247
- Second Half1026
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | TOSHIBA BRAVE LUPUS | |
|---|---|---|
| Jamie Henry | 4’ 5-0 | |
| Lionel Cronje | 4’ 7-0 | |
| Willie Le Roux | 12’ 12-0 | |
| Lionel Cronje | 13’ 14-0 | |
25’ 14-0 | ||
| Lautaimi Fetuani | 26’ 19-0 | |
| Lionel Cronje | 28’ 21-0 | |
30’ 21-5 | Matt Todd | |
31’ 21-7 | Takahiro Ogawa | |
| Lionel Cronje | 34’ 24-7 | |
End ofFirst Half | ||
| Lionel Cronje | 4’ 27-7 | |
10’ 27-7 | ||
10’ 27-7 | ||
10’ 27-7 | ||
11’ 27-12 | Seta Tamanivalu | |
12’ 27-14 | Takahiro Ogawa | |
12’ 27-14 | ||
17’ 27-19 | Jack Stratton | |
18’ 27-21 | Hayata Nakao | |
| Taichi Takahashi | 19’ 32-21 | |
| Lionel Cronje | 20’ 34-21 | |
20’ 34-21 | ||
20’ 34-21 | ||
21’ 34-21 | ||
21’ 34-21 | ||
21’ 34-21 | ||
21’ 34-21 | ||
25’ 34-21 | ||
28’ 34-21 | ||
28’ 34-21 | ||
28’ 34-21 | ||
29’ 34-26 | Sione Lavemai | |
30’ 34-26 | Hayata Nakao | |
35’ 34-31 | Michael Leitch | |
35’ 34-33 | Hayata Nakao | |
36’ 34-33 | ||
38’ 34-33 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shogo Miura |
| 2 | Yoshikatsu Hikosaka | |
| 3 | Shunsuke Asaoka | |
| 4 | Daichi Akiyama | |
| 5 | Michael Allardice | |
| 6 | Lautaimi Fetuani | |
| 7 | Joji Sato | |
| 8 | Kieran Read | |
| HB | 9 | Kaito Shigeno |
| 10 | Lionel Cronje | |
| TB | 11 | Jamie Henry |
| 12 | Male Sau | |
| 13 | Rob Thompson | |
| 14 | Taichi Takahashi | |
| FB | 15 | Willie Le Roux |
| Reserved | ||
|---|---|---|
| 16 | Ryusei Kato | |
| 17 | Kohei Yoshida | |
| 18 | Runya Che | |
| 19 | Taufa Olive | |
| 20 | Michael Hooper | |
| 21 | Takehito Namekawa | |
| 22 | Yuki Okada | |
| 23 | Charlie Lawrence | |
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Daigo Hashimoto | |
| 17 | Gwante Kim | |
| 18 | Teruo Makabe | |
| 19 | Naohiro Kotaki | |
| 20 | Sione Lavemai | |
| 21 | Kohei Takahashi | |
| 22 | Jack Stratton | |
| 23 | Atsuki Kuwayama | |
Information
| Date | 20 February,2021 |
|---|---|
| Kick off | 14:00 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Kyosuke Toda |