Top League 2021 Round Robin Tournament Round1
Full Time
55
14
- First Half207
- Second Half357
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | First Half | 1 | 1 | 0 | 0 |
| 5 | 5 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | RICOH BLACK RAMS | |
|---|---|---|
1’ 0-5 | Keagen Faria | |
3’ 0-7 | Matt McGahan | |
| Rikiya Matsuda | 9’ 3-7 | |
11’ 3-7 | Matt McGahan | |
| Shunsuke Nunomaki | 22’ 8-7 | |
| Rikiya Matsuda | 24’ 10-7 | |
| Keisuke Uchida | 33’ 15-7 | |
33’ 15-7 | ||
| Rikiya Matsuda | 34’ 17-7 | |
| Rikiya Matsuda | 36’ 20-7 | |
End ofFirst Half | ||
6’ 20-12 | Keagen Faria | |
8’ 20-14 | Matt McGahan | |
12’ 20-14 | ||
12’ 20-14 | ||
12’ 20-14 | ||
12’ 20-14 | ||
| Shota Fukui | 15’ 25-14 | |
| Rikiya Matsuda | 16’ 27-14 | |
17’ 27-14 | ||
| Jack Cornelsen | 20’ 32-14 | |
| Rikiya Matsuda | 21’ 34-14 | |
21’ 34-14 | ||
21’ 34-14 | ||
21’ 34-14 | ||
21’ 34-14 | ||
21’ 34-14 | ||
21’ 34-14 | ||
| Kenki Fukuoka | 23’ 39-14 | |
| Rikiya Matsuda | 24’ 41-14 | |
26’ 41-14 | ||
| Itsuki Onishi | 30’ 46-14 | |
| Rikiya Matsuda | 31’ 48-14 | |
31’ 48-14 | ||
31’ 48-14 | ||
38’ 48-14 | HINATA TAKEI | |
| Hadleigh Parkes | 41’ 53-14 | |
| Rikiya Matsuda | 42’ 55-14 |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Shota Horie | |
| 17 | Craig Millar | |
| 18 | Shohei Hirano | |
| 19 | Itsuki Onishi | |
| 20 | Shota Fukui | |
| 21 | Taiki Koyama | |
| 22 | Takuya Yamasawa | |
| 23 | Semisi Tupou | |
RICOH BLACK RAMS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kazuma Nishi |
| 2 | Yuki Mori | |
| 3 | Kazuhiro Shibata | |
| 4 | Daymon Leasuasu | |
| 5 | Lotoahea PohivaYamato | |
| 6 | Jacob Skeen | |
| 7 | Shuhei Matsuhashi | |
| 8 | TALAU FAKATAVA | |
| HB | 9 | Syota Yamamoto |
| 10 | Isaac Lucas | |
| TB | 11 | Keagen Faria |
| 12 | Daisuke Hamano | |
| 13 | Joe Tomane | |
| 14 | Amanaki Lotoahea | |
| FB | 15 | Matt McGahan |
| Reserved | ||
|---|---|---|
| 16 | HINATA TAKEI | |
| 17 | Takao Makabe | |
| 18 | Taichi Chiba | |
| 19 | Daiki Yanagawa | |
| 20 | Michael Broadhurst | |
| 21 | Matt Lucas | |
| 22 | Main Taira | |
| 23 | Toshiki Yamauchi | |
Information
| Date | 20 February,2021 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Takeshi Matsumoto |