リーグ戦 第4節
Full Time
52
20
- First Half2620
- Second Half260
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 2 | 2 | 1 | 1 |
| 4 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | FUKUOKA SANIX BOMBS | |
|---|---|---|
1’ 0-2 | YUTAKA UETA | |
1’ 0-7 | YUZO HOTTA | |
| TORU KURIHARA | 4’ 0-7 | |
| ALAMA IEREMIA | 4’ 5-7 | |
6’ 5-10 | YUTAKA UETA | |
| TORU KURIHARA | 16’ 7-10 | |
| NAOYA OKUBO | 16’ 12-10 | |
23’ 12-10 | DAISUKE ISHIDA | |
26’ 12-15 | YUZO HOTTA | |
27’ 12-17 | YUTAKA UETA | |
| TAKAHIRO HAYANO | 33’ 17-17 | |
| TORU KURIHARA | 34’ 19-17 | |
38’ 19-17 | YUTAKA UETA | |
39’ 19-20 | YUTAKA UETA | |
| Penalty Try | 44’ 24-20 | |
| TORU KURIHARA | 44’ 26-20 | |
End ofFirst Half | ||
0’ 26-20 | ||
3’ 26-20 | ||
10’ 26-20 | ||
13’ 26-20 | ||
13’ 26-20 | ||
| HIROTOKI ONOZAWA | 14’ 31-20 | |
14’ 31-20 | ||
| TORU KURIHARA | 15’ 31-20 | |
15’ 31-20 | ||
16’ 31-20 | ||
| TOMOYUKI SAWAKI | 18’ 36-20 | |
| TORU KURIHARA | 19’ 38-20 | |
21’ 38-20 | ||
| TAKASHI YOSHIDA | 26’ 43-20 | |
| TORU KURIHARA | 27’ 45-20 | |
27’ 45-20 | ||
29’ 45-20 | ||
30’ 45-20 | SHIGEAKI SATO | |
33’ 45-20 | ||
| TAKASHI YOSHIDA | 37’ 50-20 | |
| TORU KURIHARA | 37’ 52-20 | |
37’ 52-20 |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | MASAAKI SAKATA | |
| 17 | SHIN HASEGAWA | |
| 18 | TAKUYA KAWAMURA | |
| 19 | SHINZO KITAGAWA | |
| 20 | TOMOYUKI SAWAKI | |
| 21 | TAKASHI YOSHIDA | |
| 22 | DAIGO YAMASHITA | |
FUKUOKA SANIX BOMBS
| Reserved | ||
|---|---|---|
| 16 | MASATSUGU KAKOGAWA | |
| 17 | KEISUKE MUTO | |
| 18 | SHIGEAKI SATO | |
| 19 | DEON MUIR | |
| 20 | TAKAHISA YABUMOTO | |
| 21 | YOSHIHITO YOSHIDA | |
| 22 | KEN HASEGAWA | |
Information
| Date | 15 November,2003 |
|---|---|
| Kick off | 12:01 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taniguchi Kazuto |