100th Japan High School Rugby Championship 2
Full Time
0
48
- First Half026
- Second Half022
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 4 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 4 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Seiryou | Akita Technical High School | |
|---|---|---|
4’ 0-5 | AWAJI TAISEI | |
4’ 0-7 | SAKURABA YOUDAI | |
15’ 0-12 | AWAJI TAISEI | |
15’ 0-12 | SAKURABA YOUDAI | |
20’ 0-17 | SAKURABA YOUDAI | |
20’ 0-19 | SAKURABA YOUDAI | |
26’ 0-24 | DOI DAIKI | |
26’ 0-26 | SAKURABA YOUDAI | |
End ofFirst Half | ||
5’ 0-31 | DOI DAIKI | |
5’ 0-33 | SAKURABA YOUDAI | |
7’ 0-38 | Tomasi Naibaruwaga | |
7’ 0-38 | SAKURABA YOUDAI | |
| OOTA KADUKI | 9’ 0-38 | |
12’ 0-43 | AWAJI TAISEI | |
12’ 0-43 | SAKURABA YOUDAI | |
14’ 0-43 | ||
14’ 0-43 | ||
19’ 0-43 | ||
20’ 0-48 | DOI DAIKI | |
20’ 0-48 | SAKURABA YOUDAI | |
21’ 0-48 | ||
21’ 0-48 | ||
21’ 0-48 | ||
21’ 0-48 | ||
26’ 0-48 | ||
26’ 0-48 | ||
26’ 0-48 | ||
26’ 0-48 |
Lineups
- ON
- OFF
Seiryou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KAWANISHI HAYATO |
| 2 | HASHIMOTO JUNPEI | |
| 3 | KOBAYASHI TAKEHITO | |
| 4 | OOTA KADUKI | |
| 5 | TAKEDA KEISYO | |
| 6 | IKAI SOUSUKE | |
| 7 | SAITOU TAISEI | |
| 8 | HIRANO KAEN | |
| HB | 9 | KOJIMA TAKUYA |
| 10 | IKEDA YOUTA | |
| TB | 11 | TANAKA KITSUKA |
| 12 | IMAI KAZUMA | |
| 13 | MATSUI KOUKI | |
| 14 | YAMASHIRO TATSUYUKI | |
| FB | 15 | FUSE ITSUKI |
| Reserved | ||
|---|---|---|
| 16 | NAGANO RYOSUKE | |
| 17 | TERAO SOUGO | |
| 18 | FUJIKI SHUNTA | |
| 19 | YASUDA RYUSHIN | |
| 20 | KATAGIRI KIMIGOU | |
| 21 | FUJIMOTO MITSUKI | |
| 22 | TAKAGI KOUSEI | |
| 23 | SAKURAI RYUTAROU | |
| 24 | SAITOU KOUKI | |
| 25 | KANAOKA HINATA | |
Akita Technical High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | FUNAKI KOUHEI |
| 2 | KAWAMURA YOU | |
| 3 | FUNAKI YOUKI | |
| 4 | WATANABE MITSURU | |
| 5 | TOMINO TATSUHARU | |
| 6 | AIKAWA SHOHTARO | |
| 7 | TAKAHASHI YOUTO | |
| 8 | DOI DAIKI | |
| HB | 9 | SHIBATA RYUSEI |
| 10 | SAKURABA YOUDAI | |
| TB | 11 | Tomasi Naibaruwaga |
| 12 | FURUYA KENTAROU | |
| 13 | KAWASE SHOUTA | |
| 14 | AWAJI TAISEI | |
| FB | 15 | SAWATAISHI TOMOSHI |
| Reserved | ||
|---|---|---|
| 16 | WAKAMATSU SO | |
| 17 | KATOU MASAYOSHI | |
| 18 | SHINDOU RYOUGA | |
| 19 | ITO SHUTO | |
| 20 | KOJIMA YOUTA | |
| 21 | ONO HIROMU | |
| 22 | NARAOKA DAIKI | |
| 23 | KANAMORI KOUSEI | |
| 24 | AKIYAMA TOMONARI | |
| 25 | SUZUKI SOTA | |
Information
| Date | 30 December,2020 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Daisuke Watanabe |