100th Japan High School Rugby Championship 1
Full Time
15
0
- First Half150
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Yamagatachuuo | ASAHIKAWARYUKOKU | |
|---|---|---|
| MORIMOTO DAISUKE | 2’ 5-0 | |
| SUZUKI AZUTO | 2’ 5-0 | |
| KANAUCHI SHUJI | 22’ 10-0 | |
| SUZUKI AZUTO | 22’ 10-0 | |
| KIKUCHI YOUKI | 25’ 15-0 | |
| SUZUKI AZUTO | 25’ 15-0 | |
End ofFirst Half | ||
9’ 15-0 | ||
14’ 15-0 | ||
14’ 15-0 | ||
24’ 15-0 |
Lineups
- ON
- OFF
Yamagatachuuo
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOKOO HIKARU |
| 2 | WAGOU YOUSAKU | |
| 3 | TSUKITA KOUGA | |
| 4 | WATANABE YAMATO | |
| 5 | YOSHIDA IBUKI | |
| 6 | KIKUCHI YOUKI | |
| 7 | KIKUCHI REIYA | |
| 8 | YARIMIZU TOKIYA | |
| HB | 9 | SOUMA RINTAROU |
| 10 | YARIMIZU RIKIYA | |
| TB | 11 | MORIMOTO DAISUKE |
| 12 | SAKURAI KOUTO | |
| 13 | KANAUCHI SHUJI | |
| 14 | YONETA KYOUSUKE | |
| FB | 15 | SUZUKI AZUTO |
| Reserved | ||
|---|---|---|
| 16 | OONUMA BUNTA | |
| 17 | ENDOU SHINNOSUKE | |
ASAHIKAWARYUKOKU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SUMIYOSHI TAKERU |
| 2 | KUDOU RYOUHEI | |
| 3 | MUZUGUCHI KENKI | |
| 4 | HATAKEYAMA KAZUNARI | |
| 5 | MUZUGUCHI YOHTA | |
| 6 | MENDORI SHUHEI | |
| 7 | YAMAUCHI TENMA | |
| 8 | SASAHARA HIROMU | |
| HB | 9 | MAEDA LEOTO |
| 10 | ARIMOCHI AYATO | |
| TB | 11 | KAZAHARI YOUKI |
| 12 | ZYUUDOU RYOUYA | |
| 13 | MIZUKAMI RYO | |
| 14 | SONE OUSUKE | |
| FB | 15 | FUJIHIRA TETUSEI |
| Reserved | ||
|---|---|---|
| 16 | SANO OHUSEI | |
| 17 | IWASHIRO AREN | |
| 18 | NAKAMURA HIDEMASA | |
| 19 | TODA RIKIYA | |
| 20 | HIASA KAITO | |
| 21 | HASHIMOTO HAYATO | |
| 22 | OONISHI TOWA | |
| 23 | OZAWA HAYATO | |
| 24 | KODAMA KENSEI | |
| 25 | HASE SHOHYA | |
Information
| Date | 28 December,2020 |
|---|---|
| Kick off | 11:40 |
| Venue | 花園第2 |
| Referee |