100th Japan High School Rugby Championship 1
Full Time
31
29
- First Half1717
- Second Half1412
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 3 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Zyoutou | Nitta highschool | |
|---|---|---|
2’ 0-5 | MINAMI KANTA | |
2’ 0-7 | TAKECHI AKITO | |
| KAGEOKA FUMITAKA | 7’ 5-7 | |
| YAMAMOTO ITSUSA | 7’ 7-7 | |
| FUJIOKA YAMATO | 12’ 12-7 | |
| YAMAMOTO ITSUSA | 12’ 14-7 | |
| YAMAMOTO ITSUSA | 17’ 17-7 | |
20’ 17-12 | OGURA RYOHTA | |
20’ 17-12 | TAKECHI AKITO | |
25’ 17-17 | OGURA RYOHTA | |
25’ 17-17 | TAKECHI AKITO | |
End ofFirst Half | ||
0’ 17-17 | ||
3’ 17-22 | WATANABE TAKEHIRO | |
3’ 17-22 | TAKECHI AKITO | |
| OKA SHUMA | 8’ 22-22 | |
| YAMAMOTO ITSUSA | 8’ 24-22 | |
12’ 24-27 | OGURA RYOHTA | |
12’ 24-29 | TAKECHI AKITO | |
21’ 24-29 | ||
| KAGEOKA FUMITAKA | 25’ 29-29 | |
| YAMAMOTO ITSUSA | 25’ 31-29 |
Lineups
- ON
- OFF
Zyoutou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHIMADA HIROTO |
| 2 | FUJIOKA YAMATO | |
| 3 | HATSUTA YOUTA | |
| 4 | SHINODA KOUSEI | |
| 5 | HASHIMOTO AOZORA | |
| 6 | TOMITA JUNPEI | |
| 7 | KAGEOKA FUMITAKA | |
| 8 | SUMI YOUTO | |
| HB | 9 | IGATA KOKOZOH |
| 10 | AMOU SHINSUKE | |
| TB | 11 | YAMAMOTO ITSUSA |
| 12 | ASAO SHION | |
| 13 | OKA SHUMA | |
| 14 | IZUMI SHOMA | |
| FB | 15 | TADA EISUKE |
| Reserved | ||
|---|---|---|
| 16 | AOYAMA KAZUKI | |
| 17 | OCHIAI RYO | |
| 18 | NAKAJIMA KENGO | |
| 19 | MORINE SYUJIROU | |
| 20 | SAITOU SOUMA | |
| 21 | YOSHIDA CHIHIRO | |
| 22 | KAWANO RUI | |
Nitta highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | NAKAMINE TSUBASA |
| 2 | TAKAHARA HARUEI | |
| 3 | WAKITA HIBIKI | |
| 4 | OZAWA YASUTOMO | |
| 5 | OKA GINJIROU | |
| 6 | KAWABATA SAKITO | |
| 7 | TAKEUCHI RIKUTO | |
| 8 | SENBA RIKUTO | |
| HB | 9 | TAKECHI AKITO |
| 10 | MINAMI KANTA | |
| TB | 11 | DOI KEISYO |
| 12 | INADA SOTA | |
| 13 | WATANABE TAKEHIRO | |
| 14 | OGURA RYOHTA | |
| FB | 15 | FUJII REN |
| Reserved | ||
|---|---|---|
| 16 | SHIRAKAWA KAITO | |
| 17 | ITO KEITA | |
| 18 | UEDA KENTA | |
| 19 | SERA OUTA | |
| 20 | KONDOU RYOSUKE | |
| 21 | GONDAI TAIKI | |
| 22 | ARINO ZENSHIN | |
| 23 | MURATA KOUSUKE | |
| 24 | UESUGI SHUNYA | |
| 25 | OONO KANTAROU | |
Information
| Date | 27 December,2020 |
|---|---|
| Kick off | 12:10 |
| Venue | Hanazono Rugby Stadium |
| Referee | Takahiro Watanabe |