kouesen Second
Full Time
7
32
- First Half710
- Second Half022
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 4 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toyota kousen | Kobu City College of Technology | |
|---|---|---|
12’ 0-5 | Miyaji Koutarou | |
12’ 0-5 | Kishimoto Taketo | |
22’ 0-10 | Saeki Takuma | |
22’ 0-10 | Kishimoto Taketo | |
| Andou Masataka | 30’ 0-10 | |
| Hosoda Masato | 30’ 5-10 | |
| Andou Masataka | 30’ 7-10 | |
End ofFirst Half | ||
13’ 7-15 | Asafuji Shunichi | |
13’ 7-15 | Kishimoto Taketo | |
16’ 7-20 | Asafuji Shunichi | |
16’ 7-22 | Hioki Tomohiro | |
23’ 7-27 | Kanki Shunta | |
23’ 7-27 | Hioki Tomohiro | |
30’ 7-32 | Saeki Takuma | |
30’ 7-32 | Hioki Tomohiro |
Lineups
- ON
- OFF
Toyota kousen
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kosakai Genki |
| 2 | Tanaka Yougo | |
| 3 | Oohashi Mahito | |
| 4 | Hosoda Masato | |
| 5 | Kitagaki Kazuma | |
| 6 | Pandit Zyamalu | |
| 7 | Kumata Keito | |
| 8 | Suzuki Shingo | |
| HB | 9 | Mitsui Atsuki |
| 10 | Yamaguchi Kouhei | |
| TB | 11 | Takatsu Tomoya |
| 12 | Ooba Souga | |
| 13 | Konagano Shoichi | |
| 14 | Andou Masataka | |
| FB | 15 | Hobiki Ryotarou |
| Reserved | ||
|---|---|---|
| 16 | Sugimoto Junya | |
| 17 | Yamaguchi Reo | |
| 18 | Nagai Hiroshi | |
| 19 | Kakihara Itsusei | |
| 20 | Yamada Takumi | |
| 21 | Nakajima Haruto | |
| 22 | Yokoyama Motoharu | |
| 23 | Gotou Reisuke | |
| 24 | Kokubu Shogo | |
| 25 | Koike Shimon | |
Kobu City College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Mae Akichika |
| 2 | Kiridoshi Yasuaki | |
| 3 | Horie Yousuke | |
| 4 | Matsuura You | |
| 5 | Gotou Shohya | |
| 6 | Asafuji Shunichi | |
| 7 | Miyaji Koutarou | |
| 8 | Saeki Takuma | |
| HB | 9 | Kawai Kou |
| 10 | Hioki Tomohiro | |
| TB | 11 | Kishimoto Taketo |
| 12 | Kanki Shunta | |
| 13 | Yoshikawa Youhi | |
| 14 | Washimi Taisei | |
| FB | 15 | Takechi Youto |
| Reserved | ||
|---|---|---|
| 16 | Yano Youichirou | |
| 17 | Sawada Kazuki | |
| 19 | Andou Ryuichi | |
| 20 | Nishibayashi Takeru | |
| 21 | Tai Mutsuki | |
| 23 | Tatebu Akinoshin | |
Information
| Date | 05 January,2020 |
|---|---|
| Kick off | 15:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | koki takeuchi |