kouesen first
Full Time
71
0
- First Half260
- Second Half450
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TSUYAMA | Sasebo National College of Technology | |
|---|---|---|
| Shibata Ryuto | 1’ 5-0 | |
| Nishizaki Riku | 1’ 7-0 | |
8’ 7-0 | ||
| Suzuki Shitaro | 14’ 12-0 | |
| Nishizaki Riku | 14’ 14-0 | |
20’ 14-0 | ||
| Nishizaki Riku | 25’ 19-0 | |
| Nishizaki Riku | 25’ 19-0 | |
| Sakate Ryuki | 35’ 24-0 | |
| Nishizaki Riku | 35’ 26-0 | |
End ofFirst Half | ||
0’ 26-0 | ||
| Suzuki Shitaro | 2’ 31-0 | |
| Nishizaki Riku | 2’ 33-0 | |
4’ 33-0 | ||
7’ 33-0 | ||
| Ueda Kousei | 8’ 38-0 | |
| Nishizaki Riku | 8’ 38-0 | |
9’ 38-0 | ||
9’ 38-0 | ||
| Ueda Kousei | 17’ 43-0 | |
| Nishizaki Riku | 17’ 45-0 | |
19’ 45-0 | ||
19’ 45-0 | ||
19’ 45-0 | ||
| Okada Naoki | 20’ 50-0 | |
| Nishizaki Riku | 20’ 52-0 | |
| Ueda Kousei | 25’ 57-0 | |
| Nishizaki Riku | 25’ 59-0 | |
| Sawada Naoya | 29’ 64-0 | |
| Nishizaki Riku | 29’ 66-0 | |
| Nishizaki Riku | 31’ 71-0 | |
| Nishizaki Riku | 31’ 71-0 |
Lineups
- ON
- OFF
TSUYAMA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Morisaki Taiki |
| 2 | Takahata Koudai | |
| 3 | Nishida Souma | |
| 4 | Yamamoto Taiga | |
| 5 | Okada Naoki | |
| 6 | Sakate Ryuki | |
| 7 | Shibata Ryuto | |
| 8 | Ueda Kousei | |
| HB | 9 | Utani Youki |
| 10 | Nishizaki Riku | |
| TB | 11 | Tasaka Takumi |
| 12 | Tamura Tomoya | |
| 13 | Matsuno Masahiro | |
| 14 | Iguchi Takeru | |
| FB | 15 | Suzuki Shitaro |
| Reserved | ||
|---|---|---|
| 16 | Toyofuki Koudai | |
| 17 | Sawada Naoya | |
| 18 | Morimoto Kouta | |
| 20 | Zanitani Junya | |
| 21 | Kita Yoshimitsu | |
| 22 | Hayashi Syundai | |
Sasebo National College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Wakasugi Tetsuya |
| 2 | Matsuda Tomoki | |
| 3 | Hatano Akeru | |
| 4 | Koike Aoi | |
| 5 | Matsuo Kento | |
| 6 | Nakamura Reo | |
| 7 | Ishida Shion | |
| 8 | Nakagawa Chihiro | |
| HB | 9 | Kawahara Takehiro |
| 10 | Miyazaki Himuro | |
| TB | 11 | Ishimaru Tomoya |
| 12 | Mori Kouki | |
| 13 | Momosaka Ayumu | |
| 14 | Idehara Onoto | |
| FB | 15 | Yamauchi Ryohta |
| Reserved | ||
|---|---|---|
| 16 | Nakamura Masayuki | |
| 17 | Mori Hinata | |
| 18 | Miyazaki Kazuya | |
| 19 | Nagae Youki | |
Information
| Date | 04 January,2020 |
|---|---|
| Kick off | 12:20 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Ai Yoshida |