kouesen semifinals
Full Time
81
0
- First Half360
- Second Half450
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nara Kougyou | TSUYAMA | |
|---|---|---|
| Ookushi Ren | 11’ 5-0 | |
| Yanagimura You | 11’ 5-0 | |
| Koumoto Leu | 14’ 10-0 | |
| Yanagimura You | 14’ 12-0 | |
18’ 12-0 | ||
18’ 12-0 | ||
| Kawahigashi Takuma | 20’ 17-0 | |
| Yanagimura You | 20’ 19-0 | |
| Oodoko Seiji | 26’ 24-0 | |
| Yanagimura You | 26’ 24-0 | |
| Uemura Takuma | 30’ 29-0 | |
| Yanagimura You | 30’ 29-0 | |
| Muramoto Koujirou | 35’ 34-0 | |
| Yanagimura You | 35’ 36-0 | |
End ofFirst Half | ||
3’ 36-0 | ||
| Uemura Takuma | 4’ 41-0 | |
| Yanagimura You | 4’ 43-0 | |
4’ 43-0 | ||
| Uemura Takuma | 8’ 48-0 | |
| Yanagimura You | 8’ 50-0 | |
10’ 50-0 | ||
| Muramoto Koujirou | 13’ 55-0 | |
| Yanagimura You | 13’ 57-0 | |
| Shimadu Youto | 18’ 62-0 | |
| Yanagimura You | 18’ 62-0 | |
19’ 62-0 | ||
24’ 62-0 | ||
24’ 62-0 | ||
24’ 62-0 | ||
24’ 62-0 | ||
24’ 62-0 | ||
| Koumoto Leu | 27’ 67-0 | |
| Ichihara So | 27’ 69-0 | |
31’ 69-0 | ||
32’ 69-0 | ||
| Asakusa Souya | 35’ 74-0 | |
| Ichihara So | 35’ 74-0 | |
| Koumoto Rikuu | 39’ 79-0 | |
| Ichihara So | 39’ 81-0 |
Lineups
- ON
- OFF
Nara Kougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Koizumi Daigo |
| 2 | Koumoto Leu | |
| 3 | Teduka Shunta | |
| 4 | Kawahigashi Takuma | |
| 5 | Oodoko Seiji | |
| 6 | Shibuta Daiki | |
| 7 | Oodoko Shinji | |
| 8 | Muramoto Koujirou | |
| HB | 9 | Itagaki Souryu |
| 10 | Yanagimura You | |
| TB | 11 | Fujita Masaki |
| 12 | Shimadu Youto | |
| 13 | Ichihara So | |
| 14 | Ookushi Ren | |
| FB | 15 | Uemura Takuma |
| Reserved | ||
|---|---|---|
| 16 | Tsuchida Kouta | |
| 17 | Koumoto Rikuu | |
| 18 | Asakusa Souya | |
| 19 | Yamanaka Yohji | |
| 20 | Oomori Genki | |
| 21 | Kurokawa Sho | |
| 22 | Mukai Yasuhiro | |
| 23 | Nishizono Naoteru | |
| 24 | Katsuma Hiroaki | |
| 25 | Fujita Katsuya | |
TSUYAMA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Morisaki Taiki |
| 2 | Takahata Koudai | |
| 3 | Nishida Souma | |
| 4 | Yamamoto Taiga | |
| 5 | Sawada Naoya | |
| 6 | Sakate Ryuki | |
| 7 | Shibata Ryuto | |
| 8 | Okada Naoki | |
| HB | 9 | Utani Youki |
| 10 | Nishizaki Riku | |
| TB | 11 | Tasaka Takumi |
| 12 | Matsuno Masahiro | |
| 13 | Tamura Tomoya | |
| 14 | Iguchi Takeru | |
| FB | 15 | Suzuki Shitaro |
| Reserved | ||
|---|---|---|
| 16 | Toyofuki Koudai | |
| 17 | Ueda Kousei | |
| 18 | Morimoto Kouta | |
| 20 | Zanitani Junya | |
| 21 | Kita Yoshimitsu | |
| 22 | Hayashi Syundai | |
Information
| Date | 07 January,2020 |
|---|---|
| Kick off | 11:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee |