kouesen first
Full Time
40
5
- First Half210
- Second Half195
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ube National College of Technology | AKITA | |
|---|---|---|
| Yashima Shinji | 8’ 5-0 | |
| Oonaka Ryuun | 8’ 7-0 | |
| Hayashi Gakuto | 16’ 12-0 | |
| Oonaka Ryuun | 16’ 14-0 | |
| Matsuda Kenta | 24’ 19-0 | |
| Oonaka Ryuun | 24’ 21-0 | |
End ofFirst Half | ||
1’ 21-5 | Tsutsui You | |
1’ 21-5 | Hata Shouta | |
| Ishihara Yumeto | 9’ 26-5 | |
| Oonaka Ryuun | 9’ 28-5 | |
14’ 28-5 | ||
| Hayashi Gakuto | 18’ 33-5 | |
| Oonaka Ryuun | 18’ 33-5 | |
| Fujiwara Keisyun | 22’ 38-5 | |
| Oonaka Ryuun | 22’ 40-5 | |
24’ 40-5 | ||
26’ 40-5 |
Lineups
- ON
- OFF
Ube National College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Harada Ryosuke |
| 2 | Kobayashi Kousuke | |
| 3 | Uchida Kouki | |
| 4 | Maeda Kouhei | |
| 5 | Sumida Taichi | |
| 6 | Koizumi Tokutarou | |
| 7 | Takahashi Kenichi | |
| 8 | Hayashi Gakuto | |
| HB | 9 | Kawano Takeyuki |
| 10 | Oonaka Ryuun | |
| TB | 11 | Matsui Kousei |
| 12 | Ishihara Yumeto | |
| 13 | Yashima Shinji | |
| 14 | Fujiwara Keisyun | |
| FB | 15 | Matsuda Kenta |
| Reserved | ||
|---|---|---|
| 16 | Ito Keigo | |
| 17 | Sugiyama Kyousuke | |
| 18 | Kusaka Ginga | |
AKITA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Onuma Riku |
| 2 | Ito Seita | |
| 3 | Suzuki Natsuki | |
| 4 | Hasegawa Souma | |
| 5 | Ishiyama Ryuta | |
| 6 | Satou Koumei | |
| 7 | Suzuki Taisei | |
| 8 | Kaneko Takahiro | |
| HB | 9 | Hasegawa Azuma |
| 10 | Futada Shun | |
| TB | 11 | Hata Shouta |
| 12 | Suzuki Katsuki | |
| 13 | Kurita Youta | |
| 14 | Satou Hinata | |
| FB | 15 | Tsutsui You |
| Reserved | ||
|---|---|---|
| 16 | Ogawa Asahi | |
| 17 | Hosaka Hiromi | |
| 18 | Oguma Shinpei | |
| 20 | Kudou Taito | |
| 21 | Sugawara Kanta | |
Information
| Date | 04 January,2020 |
|---|---|
| Kick off | 13:40 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee |