koukou third
Full Time
3
65
- First Half329
- Second Half036
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 5 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 6 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| kousen High School | Gose Technical Industrial High School | |
|---|---|---|
1’ 0-5 | REI ISHIOKA | |
1’ 0-7 | REI ISHIOKA | |
3’ 0-12 | SUMATA SOTA | |
3’ 0-12 | REI ISHIOKA | |
13’ 0-17 | REI ISHIOKA | |
13’ 0-19 | REI ISHIOKA | |
16’ 0-24 | KOUHEI YASUDA | |
16’ 0-24 | REI ISHIOKA | |
| DOEI ASAHI | 19’ 3-24 | |
20’ 3-29 | REN TANINAKA | |
20’ 3-29 | REI ISHIOKA | |
28’ 3-29 | ||
End ofFirst Half | ||
0’ 3-29 | ||
0’ 3-29 | ||
0’ 3-29 | ||
0’ 3-29 | ||
2’ 3-34 | AMANE TOMIOKA | |
2’ 3-34 | REI ISHIOKA | |
4’ 3-34 | ||
5’ 3-34 | ||
6’ 3-39 | HYUGA SHIMADA | |
6’ 3-41 | REI ISHIOKA | |
7’ 3-41 | ||
7’ 3-41 | ||
10’ 3-46 | TAISHI TSUMURA | |
10’ 3-48 | KOUHEI YASUDA | |
11’ 3-48 | ||
12’ 3-48 | ||
15’ 3-53 | EISUKE TAKAYAMA | |
15’ 3-53 | KOUHEI YASUDA | |
19’ 3-53 | ||
19’ 3-53 | ||
19’ 3-53 | ||
26’ 3-58 | SHION KUROKI | |
26’ 3-58 | KOUHEI YASUDA | |
28’ 3-58 | ||
29’ 3-63 | HYUGA SHIMADA | |
29’ 3-65 | DAITO TONE |
Lineups
- ON
- OFF
kousen High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YAGI MOTOI |
| 2 | OKUDA TAKAFUMI | |
| 3 | MATSUDA TAIYOH | |
| 4 | NOUYAMA YOUSEI | |
| 5 | KITAYAMA SATOKI | |
| 6 | SEO KAORU | |
| 7 | MORI DAIKI | |
| 8 | TAKEBAYASHI MASAYOSHI | |
| HB | 9 | DOEI ASAHI |
| 10 | KURAUCHI YOUGA | |
| TB | 11 | HAYASHI RYUDAI |
| 12 | MORI KANTA | |
| 13 | MIYAKE SOUMA | |
| 14 | NISHIMURA JIN | |
| FB | 15 | SAITOU HISAMU |
| Reserved | ||
|---|---|---|
| 16 | IKEGUCHI MIKURI | |
| 17 | IKEMOTO KYOYA | |
| 18 | YAMADA YOSHINAGA | |
| 19 | KOBAYASHI KANJI | |
| 20 | IWAKI TOMOYA | |
| 21 | NAKAMURA TAICHI | |
| 22 | INAGAKI KEITAROU | |
| 23 | AZUMA KAISYUN | |
| 24 | KIMURA RIKI | |
| 25 | TANAKA KAYATO | |
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAISHI TSUMURA |
| 2 | YOSHIYA KAWAKAMI | |
| 3 | HYUGA SHIMADA | |
| 4 | HANJIRO HIRAI | |
| 5 | ZYUI NAKAMORI | |
| 6 | KOUJI MINOHORA | |
| 7 | TSUBASA SAWAGUCHI | |
| 8 | HAYATO NISHIBAYASHI | |
| HB | 9 | SEIMA INABA |
| 10 | KAISEI TAKAI | |
| TB | 11 | KOUHEI YASUDA |
| 12 | REN TANINAKA | |
| 13 | AMANE TOMIOKA | |
| 14 | SUMATA SOTA | |
| FB | 15 | REI ISHIOKA |
| Reserved | ||
|---|---|---|
| 16 | SHOUTA YAMAUCHI | |
| 17 | YOUTA MOTOBAYASHI | |
| 18 | TOSHIO TANAKA | |
| 19 | KYOUSUKE YANAGIDA | |
| 20 | TETSUSHIN OSAFUNE | |
| 21 | DAITO TONE | |
| 22 | SOUTARO FUKUOKA | |
| 23 | SHION KUROKI | |
| 24 | EISUKE TAKAYAMA | |
| 25 | IKUTA GENKI | |
Information
| Date | 01 January,2020 |
|---|---|
| Kick off | 14:45 |
| Venue | 花園第3 |
| Referee | Kastuhiro Funaoka |