koukou Second
Full Time
19
21
- First Half1214
- Second Half77
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Akita Central High School | kousen High School | |
|---|---|---|
1’ 0-5 | SEO KAORU | |
1’ 0-7 | KURAUCHI YOUGA | |
| RUKIYA SUGAWARA | 7’ 5-7 | |
| RYOUGO SATOU | 7’ 7-7 | |
| RUKIYA SUGAWARA | 20’ 12-7 | |
| RYOUGO SATOU | 20’ 12-7 | |
24’ 12-12 | MORI KANTA | |
24’ 12-14 | KURAUCHI YOUGA | |
End ofFirst Half | ||
| IBUKI ODASHIMA | 3’ 17-14 | |
| RYOUGO SATOU | 3’ 19-14 | |
8’ 19-19 | SEO KAORU | |
8’ 19-21 | KURAUCHI YOUGA | |
10’ 19-21 |
Lineups
- ON
- OFF
Akita Central High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAIGA WATANABE |
| 2 | SYURA KOBUKAI | |
| 3 | RYOUMA YOSHIHARA | |
| 4 | KAI KIMURA | |
| 5 | KOUTAROU MUTOU | |
| 6 | SAITOU TAISEI | |
| 7 | HAYATO NAGASAKI | |
| 8 | RUKIYA SUGAWARA | |
| HB | 9 | SHOHTARO SHIBATA |
| 10 | RYO TAKAKUWA | |
| TB | 11 | KEITATSU TAKAHASHI |
| 12 | IBUKI ODASHIMA | |
| 13 | ANDOU IORI | |
| 14 | RYOUGO SATOU | |
| FB | 15 | MANAMU FUNAKI |
| Reserved | ||
|---|---|---|
| 16 | TAIYOH ITO | |
| 17 | RYOHTA MONMA | |
| 18 | KONDOU KYOU | |
| 19 | KEIGO FUNAKI | |
| 20 | EIJI BABA | |
| 21 | HASEGAWA KEI | |
| 22 | ABUMI NAOKI | |
| 23 | YOUTO HOSAKA | |
| 24 | SUZUKIYOMARU SADO | |
| 25 | ITO YOSHIKI | |
kousen High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YAGI MOTOI |
| 2 | OKUDA TAKAFUMI | |
| 3 | MATSUDA TAIYOH | |
| 4 | NOUYAMA YOUSEI | |
| 5 | KITAYAMA SATOKI | |
| 6 | SEO KAORU | |
| 7 | MORI DAIKI | |
| 8 | TAKEBAYASHI MASAYOSHI | |
| HB | 9 | DOEI ASAHI |
| 10 | KURAUCHI YOUGA | |
| TB | 11 | HAYASHI RYUDAI |
| 12 | MORI KANTA | |
| 13 | MIYAKE SOUMA | |
| 14 | NISHIMURA JIN | |
| FB | 15 | SAITOU HISAMU |
| Reserved | ||
|---|---|---|
| 16 | IKEGUCHI MIKURI | |
| 17 | IKEMOTO KYOYA | |
| 18 | YAMADA YOSHINAGA | |
| 19 | KOBAYASHI KANJI | |
| 20 | IWAKI TOMOYA | |
| 21 | NAKAMURA TAICHI | |
| 22 | INAGAKI KEITAROU | |
| 23 | AZUMA KAISYUN | |
| 24 | KIMURA RIKI | |
| 25 | TANAKA KAYATO | |
Information
| Date | 30 December,2019 |
|---|---|
| Kick off | 10:45 |
| Venue | Hanazono Rugby Stadium |
| Referee | Sota Outi |