koukou Second
Full Time
100
14
- First Half507
- Second Half507
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 8 | 5 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| HIGASHI FUKUOKA GAKUEN | MATSUYAMA SEIRYO | |
|---|---|---|
| TOMU TAKAMOTO | 2’ 5-0 | |
| YOUYA HIROSE | 2’ 7-0 | |
| TAIGA MATSUOKA | 8’ 12-0 | |
| YOUYA HIROSE | 8’ 12-0 | |
| TOMU TAKAMOTO | 10’ 17-0 | |
| YOUYA HIROSE | 10’ 19-0 | |
| FUUGA INOUE | 11’ 24-0 | |
| YOUYA HIROSE | 11’ 24-0 | |
| SHUNTA MORI | 13’ 29-0 | |
| YOUYA HIROSE | 13’ 31-0 | |
16’ 31-5 | KAMEZAWA RYOUYA | |
16’ 31-7 | NAKAMURA KAZUKI | |
| SHUNTA MORI | 18’ 36-7 | |
| YOUYA HIROSE | 18’ 38-7 | |
| TAIGA MATSUOKA | 27’ 43-7 | |
| YOUYA HIROSE | 27’ 43-7 | |
| TAIGA MATSUOKA | 30’ 48-7 | |
| YOUYA HIROSE | 30’ 50-7 | |
End ofFirst Half | ||
0’ 50-7 | ||
0’ 50-7 | ||
0’ 50-7 | ||
0’ 50-7 | ||
0’ 50-7 | ||
0’ 50-7 | ||
0’ 50-7 | ||
0’ 50-7 | ||
| YOUYA HIROSE | 6’ 55-7 | |
| YOUYA HIROSE | 6’ 57-7 | |
| YOUTA NISHIHAMA | 8’ 62-7 | |
| YOUYA HIROSE | 8’ 62-7 | |
9’ 62-7 | ||
| YOUSAKU NONAKA | 10’ 67-7 | |
| YOUYA HIROSE | 10’ 67-7 | |
12’ 67-7 | ||
12’ 67-7 | ||
12’ 67-7 | ||
| TOMU TAKAMOTO | 15’ 72-7 | |
| YOUYA HIROSE | 15’ 72-7 | |
| YOUYA HIROSE | 18’ 77-7 | |
| YOUYA HIROSE | 18’ 79-7 | |
| KANSEI GYOUTOKU | 20’ 84-7 | |
| YOUYA HIROSE | 20’ 86-7 | |
| YOUYA HIROSE | 22’ 91-7 | |
| YOUYA HIROSE | 22’ 93-7 | |
23’ 93-7 | ||
26’ 93-12 | YOSHIHARA OUSUKE | |
26’ 93-14 | NAKAMURA KAZUKI | |
| KANSEI GYOUTOKU | 28’ 98-14 | |
| YOUYA HIROSE | 28’ 100-14 |
Lineups
- ON
- OFF
HIGASHI FUKUOKA GAKUEN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAIGA KAWASAKI |
| 2 | SHIMON TAKAKI | |
| 3 | YOUJI KONISHI | |
| 4 | SHUN HATSUTORI | |
| 5 | YOUTA MORIYAMA | |
| 6 | HITOSHI NAGASHIMA | |
| 7 | FUUGA INOUE | |
| 8 | YOUTA NISHIHAMA | |
| HB | 9 | SO NISHIMURA |
| 10 | SHUNTA MORI | |
| TB | 11 | TOMU TAKAMOTO |
| 12 | YOUYA HIROSE | |
| 13 | TAKESHI ARIYOSHI | |
| 14 | TAIGA MATSUOKA | |
| FB | 15 | KANSEI GYOUTOKU |
| Reserved | ||
|---|---|---|
| 16 | KEI HONDA | |
| 17 | KANTA MURAO | |
| 18 | Kosei Tamaki | |
| 19 | TAKERU NAGAZUMI | |
| 20 | Itsuki Yano | |
| 21 | Syogo Yahiro | |
| 22 | MIHARA TAIGA | |
| 23 | YOUSAKU NONAKA | |
| 24 | RIKUO SHIKI | |
| 25 | RYO YOSHINO | |
MATSUYAMA SEIRYO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | INOUE TAISEI |
| 2 | UMEDA KOUKI | |
| 3 | MATSUNO FUMA | |
| 4 | NORIMATSU KEIJI | |
| 5 | YAMAGUCHI SHINNOSUKE | |
| 6 | USHIO HIKARU | |
| 7 | SHINOHARA RUMA | |
| 8 | HIYAMA SHOUTA | |
| HB | 9 | HARAIGAWA HARUTO |
| 10 | SAKAI TAIYOH | |
| TB | 11 | KAMEZAWA RYOUYA |
| 12 | YONEI RYUSYOU | |
| 13 | YOSHIHARA OUSUKE | |
| 14 | NAGAE YOUNA | |
| FB | 15 | NAKAMURA KAZUKI |
| Reserved | ||
|---|---|---|
| 16 | KOSAKA HIKARU | |
| 17 | SUGIYAMA TOMOYA | |
| 18 | KUBOTA YOUKI | |
| 19 | SHINAYAMA SOICHIROU | |
| 20 | HIGASHITARUMIZU SHOUTO | |
| 21 | TAMAI KAITO | |
| 22 | KONDOU AOBA | |
| 23 | HAYASHI TAETA | |
| 24 | ITO MORISHI | |
| 25 | TAKAMOTO LENT | |
Information
| Date | 30 December,2019 |
|---|---|
| Kick off | 13:15 |
| Venue | 花園第2 |
| Referee | Yasuhiro Sakaki |