koukou Second
Full Time
71
7
- First Half247
- Second Half470
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 7 | 6 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Sekisyoukou High School | |
|---|---|---|
| YOSHIAKI TANIGUCHI | 7’ 5-0 | |
| RAITO KOU | 7’ 5-0 | |
| SAWA TOKI | 12’ 10-0 | |
| RAITO KOU | 12’ 12-0 | |
21’ 12-5 | HATANO RANMARU | |
21’ 12-7 | HAYAKAWA SHOEI | |
| KUNPEI ABE | 26’ 17-7 | |
| RAITO KOU | 26’ 19-7 | |
| KOUJI TSUTSUMI | 29’ 24-7 | |
| RAITO KOU | 29’ 24-7 | |
End ofFirst Half | ||
0’ 24-7 | ||
| KAKERU MATSUI | 1’ 29-7 | |
| RAITO KOU | 1’ 31-7 | |
| YURAGI MUTOU | 3’ 36-7 | |
| RAITO KOU | 3’ 38-7 | |
| RYOHTA NAKATSUKA | 5’ 43-7 | |
| RAITO KOU | 5’ 43-7 | |
6’ 43-7 | ||
| USUDA SYUKI | 9’ 48-7 | |
| RAITO KOU | 9’ 50-7 | |
10’ 50-7 | ||
10’ 50-7 | ||
| KOUKICHI SHIMIZU | 15’ 55-7 | |
| RAITO KOU | 15’ 57-7 | |
16’ 57-7 | ||
16’ 57-7 | ||
16’ 57-7 | ||
20’ 57-7 | ||
20’ 57-7 | ||
| MITSUO KITADA | 25’ 62-7 | |
| RAITO KOU | 25’ 64-7 | |
| KAZUKI OOSHITA | 32’ 69-7 | |
| RAITO KOU | 32’ 71-7 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RIN TAKAHASHI |
| 2 | KUNPEI ABE | |
| 3 | KOU TSUJIMURA | |
| 4 | OKUHIRA TOTAROU | |
| 5 | KUSUDA TOMOKI | |
| 6 | SAWA TOKI | |
| 7 | USUDA SYUKI | |
| 8 | KANTA KURAHASHI | |
| HB | 9 | KAKERU MATSUI |
| 10 | YURAGI MUTOU | |
| TB | 11 | RAITO KOU |
| 12 | KENTAROU NANIMATSU | |
| 13 | RYOHTA ICHIKAWA | |
| 14 | KOUJI TSUTSUMI | |
| FB | 15 | YOSHIAKI TANIGUCHI |
| Reserved | ||
|---|---|---|
| 16 | KAZUKI OOSHITA | |
| 17 | MASANE MIMURA | |
| 18 | TANIDA TAKAAKI | |
| 19 | RYOHTA NAKATSUKA | |
| 20 | REO TAKEDA | |
| 21 | MITSUO KITADA | |
| 22 | TOUMA MAEZONO | |
| 23 | TOWA KONDOU | |
| 24 | RYOHTA OOHATA | |
| 25 | KOUKICHI SHIMIZU | |
Sekisyoukou High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKAI KOUSUKE |
| 2 | MIZUNO KYOUSHIRO | |
| 3 | TAKAI YOUTAROU | |
| 4 | HATANO RANMARU | |
| 5 | ITO SOICHIROU | |
| 6 | GOTOU DAIKI | |
| 7 | MATSUYAMA SHUNKI | |
| 8 | OZAWA AKIHIRO | |
| HB | 9 | SUMIDA SEIMU |
| 10 | HAYAKAWA SHOEI | |
| TB | 11 | NAKAMURA KAITO |
| 12 | UENO SOTA | |
| 13 | NISHIMURA SHOSEI | |
| 14 | SHIMIZU TAKETO | |
| FB | 15 | OZAWA ITSUSA |
| Reserved | ||
|---|---|---|
| 16 | GOTOU TAKAYUKI | |
| 17 | YASUDA MASANOBU | |
| 18 | NAGANAWA TSUBASA | |
| 19 | KATOU YOUTO | |
| 20 | YAMAUCHI RIKU | |
| 21 | TADA SEIYA | |
| 22 | ASANO LETSUTA | |
| 23 | NAGANUMA SENA | |
| 24 | NAKASHIMA SOTA | |
| 25 | SAKAI KENTO | |
Information
| Date | 30 December,2019 |
|---|---|
| Kick off | 14:00 |
| Venue | 花園第3 |
| Referee | takaya sugawa |