koukou Second
Full Time
28
33
- First Half1414
- Second Half1419
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| AOMORIY AMADA HIGH SCHOOL | Urawa High School | |
|---|---|---|
4’ 0-5 | YOSUGA KANADA | |
4’ 0-7 | KOUHEI MEGURO | |
| ITO KAZUKI | 9’ 5-7 | |
| MIYASHITA TAIYOH | 9’ 7-7 | |
| MIYASHITA TAIYOH | 9’ 12-7 | |
| MIYASHITA TAIYOH | 9’ 14-7 | |
12’ 14-7 | ||
24’ 14-12 | TAKUMI MATSUNAGA | |
24’ 14-14 | KOUHEI MEGURO | |
End ofFirst Half | ||
| HANITERI UIREA | 1’ 19-14 | |
| MIYASHITA TAIYOH | 1’ 21-14 | |
5’ 21-19 | TAKUMI MATSUNAGA | |
5’ 21-21 | KOUHEI MEGURO | |
10’ 21-21 | ||
10’ 21-21 | ||
17’ 21-26 | KOUGA YAMAGIWA | |
17’ 21-28 | KOUHEI MEGURO | |
25’ 21-33 | TAKUTO KAKEHASHI | |
25’ 21-33 | KOUHEI MEGURO | |
25’ 21-33 | ||
26’ 21-33 | ||
| HANITERI UIREA | 27’ 26-33 | |
| MIYASHITA TAIYOH | 27’ 28-33 | |
29’ 28-33 |
Lineups
- ON
- OFF
AOMORIY AMADA HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TOMIZAWA JINNOSUKE |
| 2 | TAKAMURA MASAHIRO | |
| 3 | SHIMOMURA YOUI | |
| 4 | SAKURABA RIN | |
| 5 | FUNAMIZU SHOUTO | |
| 6 | FUNAMIZU KAITO | |
| 7 | NOTO TAKERU | |
| 8 | LISALA FINAU | |
| HB | 9 | KANAZAWA NAOKI |
| 10 | MIYASHITA TAIYOH | |
| TB | 11 | ITO KAZUKI |
| 12 | HANITERI UIREA | |
| 13 | MIKAMI TAIYOH | |
| 14 | CHIBA KEN | |
| FB | 15 | KON DAIKI |
| Reserved | ||
|---|---|---|
| 16 | CHIBA TETSUYA | |
| 17 | TAKOSHIMA KEITA | |
| 18 | KIMURA SHUNSUKE | |
| 19 | SATOU KEIJYU | |
| 20 | KUDOU TAISHI | |
| 21 | NAKAYAMA JIN | |
| 22 | OOHASHI RIKU | |
| 23 | KANAYA YOUTO | |
| 24 | GONOHE KOUTA | |
| 25 | SHIOZAKI HARUKI | |
Urawa High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOUTA UCHIYAMA |
| 2 | KOUGA YAMAGIWA | |
| 3 | YOSHITAKA TAKEUCHI | |
| 4 | RYOTAROU MORIOKA | |
| 5 | TAKUTO KAKEHASHI | |
| 6 | GEN ASANBOH | |
| 7 | SOUSUKE MIZUNO | |
| 8 | TAKUMI MATSUNAGA | |
| HB | 9 | RYUNOSUKE MIYAZAKI |
| 10 | KOUHEI MEGURO | |
| TB | 11 | KOUSUKE YOSHIMURA |
| 12 | KAZUYA HIGASHIJIMA | |
| 13 | GAI YOSHIDA | |
| 14 | YOSUGA KANADA | |
| FB | 15 | KENSHIN TAKADA |
| Reserved | ||
|---|---|---|
| 16 | KAZUYA OOTSUKA | |
| 17 | MASATAKA SUNAGA | |
| 18 | DAIKI KURIHARA | |
| 19 | KOUHEI MINOURA | |
| 20 | TETSUYA HIRABAYASHI | |
| 21 | JO SUZUKI | |
| 22 | KENJIROU YAMADA | |
| 23 | KOU HAYANEFU | |
| 24 | SEISUKE MIYOSHI | |
| 25 | KOA ANDOU | |
Information
| Date | 30 December,2019 |
|---|---|
| Kick off | 15:45 |
| Venue | Hanazono Rugby Stadium |
| Referee | Mutsumi UEHARA |