koukou first
Full Time
12
24
- First Half717
- Second Half57
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YAMAGUCHI | Hikawa | |
|---|---|---|
4’ 0-5 | KOJIMA DAISHI | |
4’ 0-5 | ZYOHNOUCHI KAITO | |
| NAKAMURA KOUSEI | 6’ 5-5 | |
| WATANABE YOUDAI | 6’ 7-5 | |
10’ 7-10 | WATANABE ASAHI | |
10’ 7-10 | ZYOHNOUCHI KAITO | |
21’ 7-15 | SHIMEGI DAIMU | |
21’ 7-17 | ZYOHNOUCHI KAITO | |
End ofFirst Half | ||
0’ 7-17 | ||
| UKON MOTOKI | 9’ 12-17 | |
| WATANABE YOUDAI | 9’ 12-17 | |
17’ 12-22 | OONISHI HIROTO | |
17’ 12-24 | ZYOHNOUCHI KAITO | |
28’ 12-24 |
Lineups
- ON
- OFF
YAMAGUCHI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKAOKA SOUSUKE |
| 2 | MIYASU SHUN | |
| 3 | ISHIKAWA MASATAKA | |
| 4 | MUNEYASU WAKANA | |
| 5 | NAKANO MASAKI | |
| 6 | TANAKA SHOHYA | |
| 7 | MURANAKA HIROTO | |
| 8 | MURANAKA MAKOTO | |
| HB | 9 | YANO KATSUMI |
| 10 | UKON MOTOKI | |
| TB | 11 | UMEDA AYUMU |
| 12 | MATSUDA HIROKAZU | |
| 13 | KIKUTA HISAAKI | |
| 14 | NAKAMURA KOUSEI | |
| FB | 15 | WATANABE YOUDAI |
| Reserved | ||
|---|---|---|
| 16 | HARA ATSUSHI | |
| 17 | SAKANO YOSHIKI | |
| 18 | KAWAZOE REN | |
| 19 | UEDA SHOHNOSUKE | |
| 20 | TOKUDA TOMOHIRO | |
| 21 | TAKABAYASHI KEIGO | |
| 22 | ODAGIRI YOHEI | |
| 23 | MURAKAMI HARU | |
| 24 | MUNETA TOWA | |
| 25 | YAMAMOTO TAKERU | |
Hikawa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHIMEGI DAIMU |
| 2 | KOBAYASHI HIROMU | |
| 3 | ENDOU KOUTA | |
| 4 | WATANABE ASAHI | |
| 5 | UCHIDA KAZUKI | |
| 6 | OONISHI HIROTO | |
| 7 | TANAKA TOKIYA | |
| 8 | KOJIMA DAISHI | |
| HB | 9 | SASAMOTO HINATA |
| 10 | NAKAMURA KOHYOH | |
| TB | 11 | ZYOHNOUCHI KAITO |
| 12 | ITO KAIKI | |
| 13 | KAJIWARA TAIGA | |
| 14 | NISHIKAWA HIBIKI | |
| FB | 15 | OKUYAMA KAZUTOMO |
| Reserved | ||
|---|---|---|
| 16 | UCHIDA SHOUTA | |
| 17 | AOKI REN | |
| 18 | HIHARA YOSHIKAZU | |
| 19 | WAKATSUKI HAYATO | |
| 20 | OKUYAMA TOSHITAKA | |
| 21 | GOTOU TENMA | |
| 22 | SAKAMOTO YOUMA | |
| 23 | MITOMI SHOHNOSUKE | |
| 24 | NAKAMURA KAZUHIKO | |
| 25 | SORITA YOHSUKE | |
Information
| Date | 28 December,2019 |
|---|---|
| Kick off | 12:35 |
| Venue | Hanazono Rugby Stadium |
| Referee | Taichi Ando |