koukou first
Full Time
38
10
- First Half1410
- Second Half240
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MATSUYAMA SEIRYO | ASAHIKAWARYUKOKU | |
|---|---|---|
1’ 0-5 | ZYUUDOU RYOUYA | |
1’ 0-5 | FUJIHIRA TETUSEI | |
| INOUE TAISEI | 20’ 5-5 | |
| NAKAMURA KAZUKI | 20’ 7-5 | |
| NAKAMURA KAZUKI | 23’ 12-5 | |
| NAKAMURA KAZUKI | 23’ 14-5 | |
30’ 14-10 | FUJIWARA ATSUYA | |
30’ 14-10 | YOSHIDA YOUTO | |
End ofFirst Half | ||
| MATSUNO FUMA | 2’ 14-10 | |
| NORIMATSU KEIJI | 8’ 19-10 | |
| NAKAMURA KAZUKI | 8’ 19-10 | |
| NAGAE YOUNA | 11’ 24-10 | |
| NAKAMURA KAZUKI | 11’ 24-10 | |
20’ 24-10 | ||
22’ 24-10 | ||
22’ 24-10 | ||
| KAMEZAWA RYOUYA | 24’ 29-10 | |
| NAKAMURA KAZUKI | 24’ 31-10 | |
24’ 31-10 | ||
| SHINAYAMA SOICHIROU | 26’ 36-10 | |
| NAKAMURA KAZUKI | 26’ 38-10 | |
28’ 38-10 | ||
28’ 38-10 | ||
28’ 38-10 | ||
30’ 38-10 | ||
| SHINOHARA RUMA | 30’ 38-10 |
Lineups
- ON
- OFF
MATSUYAMA SEIRYO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | INOUE TAISEI |
| 2 | UMEDA KOUKI | |
| 3 | MATSUNO FUMA | |
| 4 | NORIMATSU KEIJI | |
| 5 | YAMAGUCHI SHINNOSUKE | |
| 6 | USHIO HIKARU | |
| 7 | SHINOHARA RUMA | |
| 8 | HIYAMA SHOUTA | |
| HB | 9 | NAKAMURA KAZUKI |
| 10 | SAKAI TAIYOH | |
| TB | 11 | KAMEZAWA RYOUYA |
| 12 | YONEI RYUSYOU | |
| 13 | YOSHIHARA OUSUKE | |
| 14 | NAGAE YOUNA | |
| FB | 15 | HAYASHI TAETA |
| Reserved | ||
|---|---|---|
| 16 | KOSAKA HIKARU | |
| 17 | SUGIYAMA TOMOYA | |
| 18 | KUBOTA YOUKI | |
| 19 | SHINAYAMA SOICHIROU | |
| 20 | HIGASHITARUMIZU SHOUTO | |
| 21 | KONDOU AOBA | |
| 22 | HARAIGAWA HARUTO | |
| 23 | TAKAMOTO LENT | |
| 24 | ITO MORISHI | |
| 25 | HYOUDOU YAMATO | |
ASAHIKAWARYUKOKU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KIRYU SHINNOSUKE |
| 2 | KIUCHI AKIHIRO | |
| 3 | MUZUGUCHI KENKI | |
| 4 | KUDOU RYOUHEI | |
| 5 | SASAHARA HIROMU | |
| 6 | YAMAUCHI TENMA | |
| 7 | YOSHIDA YOUTO | |
| 8 | OOMURA TAIJU | |
| HB | 9 | AKAMATSU TENSEI |
| 10 | HAYASHI KAITO | |
| TB | 11 | MIZUKAMI RYO |
| 12 | FUJIWARA ATSUYA | |
| 13 | ZYUUDOU RYOUYA | |
| 14 | BANDOU KEISUKE | |
| FB | 15 | FUJIHIRA TETUSEI |
| Reserved | ||
|---|---|---|
| 16 | SUMIYOSHI TAKERU | |
| 17 | HATAKEYAMA KAZUNARI | |
| 18 | YAMAGUCHI TERUYUKI | |
| 19 | KAZAHARI YOUKI | |
| 20 | TODA RIKIYA | |
| 21 | SONE RIKUTO | |
| 22 | MAEDA LEOTO | |
| 23 | ARIMOCHI AYATO | |
| 24 | SONE OUSUKE | |
| 25 | OZAWA HAYATO | |
Information
| Date | 27 December,2019 |
|---|---|
| Kick off | 14:40 |
| Venue | 花園第3 |
| Referee | Masamichi Tatekawa |